- Mar 14, 2012
- 7,334
- 0
All scores are to be entered here...
http://goo.gl/forms/lrVd0eZX33
...between now and 10pm PDT Saturday September 26th. For those taking an actual photo of their screens, please include a written note saying "Fall TV".
If you would like to see your win/loss ratio to other players previously, follow this link: BlahCade Tournament Tracker
Big thanks to ccl78 for doing that. Big thanks also to Xanija for our tournament software.
To everyone else, thanks for playing!
September Totm Standings
Tourney result
Season To Date Standings
Season Results
Top Table Winners
Cirqus Voltair - Switch3flip
Lights...Camera...Action! - Gus
Dr. Dude - Switch3flip
Bram Stoker's Dracula - Switch3flip
Winners of:
TAF (Xbox 360) -
Snorzel
Nomorestalker
Crepello55012
Stuzz
Lazmama
Extork
Wizard Amusement Custom Shooter Rod - HOW
Breakdown of Platforms Played On:
Android: 1
iOS: 8
Ouya:
PC: 13
PS3: 4
PS4: 1
Xbox One: 1
http://goo.gl/forms/lrVd0eZX33
...between now and 10pm PDT Saturday September 26th. For those taking an actual photo of their screens, please include a written note saying "Fall TV".
If you would like to see your win/loss ratio to other players previously, follow this link: BlahCade Tournament Tracker
Big thanks to ccl78 for doing that. Big thanks also to Xanija for our tournament software.
To everyone else, thanks for playing!
September Totm Standings
Tourney result
1. | switch3flip | 52 |
2. | Gus | 52 |
3. | Pinballwiz45b | 48 |
4. | EldarOfSuburbia | 45 |
5. | greatdane | 44 |
6. | Shulk | 41 |
7. | Captain B. Zarre | 39 |
8. | Bonzo | 38 |
9. | Locksley | 37 |
10. | Johni3w6 | 36 |
11. | jaredmorgs | 36 |
12. | Stuzz | 35 |
13. | shutyertrap | 35 |
14. | Extork | 33 |
15. | Xanija | 33 |
16. | dave950lam | 32 |
17. | Nomorestalker | 31 |
18. | workshed | 31 |
19. | superdan | 30 |
20. | Dedpop | 30 |
21. | ccl78 | 30 |
22. | Maggie | 27 |
23. | carpy | 25 |
24. | lazmama | 25 |
25. | HOW | 23 |
26. | Nightwing | 23 |
27. | Crepello55012 | 23 |
28. | MontanaFrank | 23 |
29. | Snorzel | 20 |
30. | Naildriver74 | 20 |
Season To Date Standings
Season Results
1 | Gus | 97 |
2 | switch3flip | 93 |
3 | Pinballwiz45b | 93 |
4 | EldarOfSuburbia | 93 |
5 | Captain B. Zarre | 84 |
6 | greatdane | 76 |
7 | Johni3w6 | 73 |
8 | Bonzo | 71 |
9 | Extork | 70 |
10 | Shulk | 69 |
11 | jaredmorgs | 68 |
12 | Dedpop | 68 |
13 | shutyertrap | 66 |
14 | lazmama | 66 |
15 | Xanija | 63 |
16 | workshed | 62 |
17 | dave950lam | 60 |
18 | superdan | 60 |
19 | Maggie | 59 |
20 | Nightwing | 55 |
21 | MontanaFrank | 54 |
22 | ccl78 | 50 |
23 | invitro | 43 |
24 | Crepello55012 | 39 |
25 | Locksley | 37 |
26 | Stuzz | 35 |
27 | Nomorestalker | 31 |
28 | carpy | 25 |
29 | HOW | 23 |
30 | Footballbanana | 22 |
31 | Naildriver74 | 20 |
32 | Snorzel | 20 |
33 | JustinCamp | 0 |
34 | Smerrell | 0 |
35 | Ernie1977 | 0 |
Top Table Winners
Cirqus Voltair - Switch3flip
Lights...Camera...Action! - Gus
Dr. Dude - Switch3flip
Bram Stoker's Dracula - Switch3flip
Winners of:
TAF (Xbox 360) -
Snorzel
Nomorestalker
Crepello55012
Stuzz
Lazmama
Extork
Wizard Amusement Custom Shooter Rod - HOW
Breakdown of Platforms Played On:
Android: 1
iOS: 8
Ouya:
PC: 13
PS3: 4
PS4: 1
Xbox One: 1
Last edited: