Rank | Player | Points |
---|---|---|
1 | maestroreese | 81881 |
2 | dylan_h | 81317 |
3 | pinballchris | 80974 |
4 | Crusty Booger | 80309 |
5 | Space Tractor | 79789 |
6 | invitro | 78458 |
7 | vikingerik | 77279 |
8 | DeeEff | 76133 |
9 | tinder | 76029 |
10 | MT | 75169 |
11 | Nightmac21 | 75131 |
12 | Jazza | 75026 |
13 | geohoo | 73808 |
14 | ChristofferB | 73613 |
15 | AntonR | 73404 |
16 | atoppachar | 73277 |
17 | slam23 | 72252 |
18 | -SVB- | 72071 |
19 | TRLBrony | 70960 |
20 | Blah | 70824 |
21 | victorstulemeije | 70303 |
22 | TOUGE_KILLER | 69755 |
23 | Tripple I | 68824 |
24 | Fungi | 68298 |
25 | RagingBull888 | 67674 |
26 | kosacks | 67525 |
27 | gooche77 | 66411 |
28 | Shooting Shark | 66260 |
29 | PieCES | 66005 |
30 | Peter Williams | 65238 |
31 | Inspector42 | 64873 |
32 | CheesyBeefy88 | 64872 |
33 | Smash Crate | 64438 |
34 | rehtroboi | 64343 |
35 | Zoop25 | 64109 |
36 | ER777 | 64027 |
37 | kan | 63984 |
38 | Vic Golf Chad | 63892 |
39 | FALCO12-QUEBEC | 63110 |
40 | Sir_Moovenstein | 62939 |
41 | rockman_x_2002 | 62591 |
42 | Chris | 62268 |
43 | chk | 61855 |
44 | ppeltola768 | 61770 |
45 | ryan | 61697 |
46 | xNiCeGuYx | 61468 |
47 | LUK | 61439 |
48 | mjohns | 61316 |
49 | pinballwiz45b | 60584 |
50 | torstenkuchenbae | 60426 |
51 | RZR | 60197 |
52 | Crazy Newt | 59683 |
53 | pincusson | 59586 |
54 | Toolinit | 59543 |
55 | Cutepuppy | 58777 |
56 | LordEngi | 58695 |
57 | djchrille | 58550 |
58 | Badasstronaut | 58549 |
59 | clawhammer | 58513 |
60 | 9u1d0 | 58200 |
61 | nonojin | 58087 |
62 | nikostos44 | 58070 |
63 | HUFMUF | 57732 |
64 | Krakehz | 57325 |
65 | aspiratatator | 56863 |
66 | Mr-Bouzouki | 56451 |
67 | Buzzed Light | 56383 |
68 | SoonPoker | 56373 |
69 | PrimeroIncognito | 56264 |
70 | monst | 55910 |
71 | ksmmspt | 55791 |
72 | Pezpunk | 55338 |
73 | mrgamesmaster | 55333 |
74 | Acctarheel | 54529 |
75 | hrr | 54431 |
76 | djag29 | 53678 |
77 | CarShark | 53617 |
78 | flipmon | 53384 |
79 | Carl | 53281 |
80 | nowclickthis | 53005 |
81 | johnny | 52958 |
82 | Lordbobby | 52633 |
83 | Kaoru | 52613 |
84 | DonMagnuso | 52075 |
85 | Tensikka | 52026 |
86 | tiotbellot | 51652 |
87 | mertzee | 51647 |
88 | alx002 | 51342 |
89 | SHO | 51190 |
90 | comboace | 51153 |
91 | moldygoat | 51000 |
92 | karl | 50999 |
93 | Pgh-Navigator | 50916 |
94 | steven_dutch | 50782 |
95 | Jake Alt | 50733 |
96 | Nico | 50637 |
97 | kay989 | 50615 |
98 | cdub | 50382 |
99 | harry82988 | 50220 |
100 | logix | 50191 |
I scrape the top 2000 for every table every few weeks or so.
Amazing stuff! Is there any chance that you can post the scraping code... or email it to me? Please? I cannot figure out how to do it, and would love to be able to! Thanks for posting your stuff, anyway!
Ok... you gave me the hint I needed to finally figure it out for myself . Fantastic! I didn't think it could be done but I should've have given up so easily. All that hand copying for nothing but... fun?How I scrape is no secret or magic, but I don't want to post the code.
Genie is because of the 3M wizard goal, players play until they reach that then stop. Taxi has a similar lump at 27M which is the score for 1000 PHOF points.
For those interested in further statistical exploration of pinball scoring from a slightly different perspective: Why You Don't Achieve At Least Half Your High Score At Least Half the Time
Also, RBION is a really bad table to use as an example, as there was a bug early on in its life that added 10B (and in a few cases 20B) to the actual scores. That's why you have that huge concentration of scores at 10B interrupting what would otherwise be a nice exponential curve.
So as not to derail this thread, and not to distract from andrewduhan's excellent graphs, I've copied your comment into that blog article and responded there.I read the article, and I have to say I disagree with it...
Hmm, ok. I play on PC which doesn't have the HOF goals so was going from memory.It's 40M for 1K HoF-points on Taxi.