invitro
New member
- May 4, 2012
- 2,337
- 0
Inspired by the "where do you rank" thread, I have attempted to rank all TPA players, or those that show up on the website's leaderboard, anyway. I gave 100 points to a player for having the #1 score on a table, 99 points for the #2 score, and on down to 1 point for the #100 score. Scores lower than #100 got no points. I added up the points and here is the result:
In the few cases where I was sure a score was the result of a hack, I ignored all scores for that username. There are probably scores/usernames here that are hacks that I could not identify as such. There are a bunch of RBioN scores a hair over 10B that I ignored because they look like glitches to me. I probably misspelled some usernames or missed some scores, hopefully not too many.
RANK | USERNAME | POINTS | BEST TABLES |
1 | vikingerik | 3282 | #1 on MB, #1 on Taxi, #1 on TZ, #1 on AFM |
2 | FALCO12-QUEBEC | 2094 | #1 on EatPM, #2 on RBioN, #4 on Centaur, #5 on Fl2000 |
3 | maestroreese | 2034 | #3 on DrDude, #8 on SpSh, #12 on Taxi, #14 on Firep |
4 | Space Tractor | 1986 | #2 on FT, #3 on SpSh, #3 on PinBot, #7 on MM |
5 | -SVB- | 1975 | #1 on Centaur, #1 on BRose, #2 on BK, #2 on ElDor |
6 | Tarek Oberdieck | 1853 | #1 on BH, #1 on FH, #1 on Genie, #1 on DrDude |
7 | TOUGE_KILLER | 1831 | #2 on DrDude, #2 on Firep, #3 on WWind, #5 on SpSh |
8 | Sir_Moovenstein | 1741 | #1 on CV, #3 on Fl2000, #4 on MB, #4 on Firep |
9 | Crusty Booger | 1729 | #3 on Co1812, #5 on TeedOff, #6 on SpSh, #6 on Victory |
10 | dylan_h | 1700 | #4 on DrDude, #5 on Co1812, #7 on TeedOff, #7 on BRose |
11 | pinballchris | 1698 | #10 on NGG, #10 on CC, #11 on HD3E, #15 on Co1812 |
12 | atoppachar | 1574 | #1 on FT, #3 on BRose, #3 on BK2K, #4 on Taxi |
13 | TRLBrony | 1427 | #2 on Co1812, #8 on Fl2000, #8 on CBW, #10 on BRose |
14 | geohoo | 1389 | #5 on CC, #5 on WWind, #9 on FT, #16 on TeedOff |
15 | AntonR | 1245 | #2 on BK2K, #7 on DrDude, #8 on BH, #11 on Co1812 |
16 | Nightmac21 | 1150 | #10 on TeedOff, #18 on CV, #18 on CBW, #19 on HD3E |
17 | pinballwiz45b | 1118 | #6 on Co1812, #6 on FT, #7 on BK2K, #8 on BRose |
18 | HUFMUF | 1039 | #1 on HD3E, #1 on TeedOff, #1 on CBW, #9 on SS |
19 | PieCES | 1025 | #10 on DrDude, #10 on Firep, #12 on BH, #26 on CV |
20 | ChristofferB | 1018 | #8 on GoinNuts, #19 on Genie, #19 on CBW, #20 on TeedOff |
21 | Howling_Goro | 1009 | #2 on STTNG, #2 on Centaur, #2 on T2, #3 on BoP |
22 | Tripple I | 999 | #13 on CC, #13 on WWind, #13 on BRose, #19 on Centaur |
23 | CheesyBeefy88 | 994 | #7 on BigShot, #12 on SpSh, #14 on CP, #17 on GoinNuts |
24 | DeeEff | 993 | #12 on WWind, #13 on Centaur, #15 on FH, #17 on CC |
25 | invitro | 967 | #9 on BRose, #10 on FT, #12 on Fl2000, #14 on SpSh |
26 | djchrille | 950 | #4 on T2, #4 on Victory, #8 on HD3E, #9 on CBW |
27 | gooche77 | 912 | #8 on Genie, #12 on FT, #17 on ElDor, #21 on Firep |
28 | ostrich2 | 874 | #2 on CC, #6 on MB, #6 on HD3E, #7 on NGG |
29 | benika7 | 831 | #3 on CV, #5 on MB, #7 on TZ, #7 on CC |
30 | ParallaxScroll | 815 | #11 on MM, #16 on CV, #17 on BigShot, #19 on Gorgar |
31 | MT | 805 | #12 on TeedOff, #18 on Firep, #19 on WWater, #24 on FH |
32 | slam23 | 798 | #10 on ElDor, #16 on FT, #22 on Victory, #23 on MM |
33 | LordEngi | 783 | #7 on CBW, #16 on HH, #18 on GoinNuts, #23 on Firep |
34 | www.digitalpinballfans.com | 782 | #1 on STTNG, #2 on AFM, #5 on CP, #6 on BH |
35 | Just this guy | 777 | #13 on SS, #14 on AFM, #14 on BRose, #27 on Taxi |
36 | Roy Wils | 759 | #10 on FH, #11 on CV, #16 on HD3E, #17 on AFM |
37 | Nemesis041 | 738 | #10 on WWater, #16 on BRose, #19 on FT, #24 on SS |
38 | tuomas | 730 | #3 on AFM, #17 on SpSh, #22 on Firep, #22 on HH |
39 | moldygoat | 713 | #4 on CP, #8 on FT, #10 on BoP, #11 on WWater |
40 | Toolinit | 682 | #8 on TeedOff, #8 on Victory, #12 on Genie, #19 on BK2K |
In the few cases where I was sure a score was the result of a hack, I ignored all scores for that username. There are probably scores/usernames here that are hacks that I could not identify as such. There are a bunch of RBioN scores a hair over 10B that I ignored because they look like glitches to me. I probably misspelled some usernames or missed some scores, hopefully not too many.