Scores moved over here: https://docs.google.com/spreadsheets/d/1vXF-KIkEEeWykWVZ87wgLqZ0ORfLi92VVcte3GD6WVA
Pinball Arcade
Real Machines
Pinball Arcade
Tales/Arabian Nights | 692,237,790 |
Ripley's Believe It Or Not | 958,418,820 |
Black Hole | 6,299,250 |
Theatre of Magic | 11,153,941,290 |
Bride of Pin*Bot | 8,932,675,970 |
Medieval Madness | 1,802,901,010 |
Cirqus Voltaire | 384,610,780 |
FunHouse | 192,524,070 |
Monster Bash | 4,845,818,340 |
Gorgar | 1,504,740 |
Creature/Black Lagoon | 23,602,044,510 |
Black Knight | 11,885,270 |
Harley Davidson Stern | 908,245,340 |
Taxi | 31,110,370 |
Elvira/Party Monsters | 115,523,330 |
No Good Gofers | 695,682,120 |
Scared Stiff | 774,288,640 |
Big Shot | 411,510 |
Twilight Zone | 7,030,979,970 |
Star Trek: Next Generation | 59,101,973,090 |
Attack From Mars | 273,416,206,440 |
Genie | 4,703,450 |
Dr. Dude | 122,275,840 |
Firepower | 1,897,650 |
Cactus Canyon | 529,655,080 |
Central Park | 6,412 |
White Water | 10,209,204,480 |
Space Shuttle | 21,758,300 |
Centaur | 27,227,050 |
Pin*Bot | 43,276,980 |
Champion Pub | 738,246,150 |
Whirlwind | 161,708,510 |
Flight 2000 | 9,460,140 |
Goin' Nuts | 10,660,380 |
Terminator 2 | 1,702,236,630 |
Haunted House | 11,550,530 |
Tee'd Off | 8,886,404,110 |
Class of 1812 | 125,801,720 |
Victory | 159,656,090 |
El Dorado: City of Gold | 3,358,580 |
Cue Ball Wizard | 3,898,236,890 |
Fish Tales | 1,927,964,890 |
Black Rose | 8,448,281,640 |
Black Knight 2000 | 61,752,930 |
WHO dunnit? | 49,139,373,270 |
High Speed | 59,054,170 |
Junk Yard | 1,040,479,520 |
Lights...Camera...Action! | 36,780,370 |
High Roller Casino | 5,454,579,960 |
Diner | 203,187,840 |
Bram Stoker's Dracula | 25,181,261,810 |
Phantom/Opera | 52,112,900 |
Party Zone | 651,156,720 |
Earthshaker! | 67,430,010 |
Starship Troopers | 715,461,970 |
Addams Family | 6,293,823,120 |
Cyclone | 28,689,660 |
Jack*Bot | 32,021,684,760 |
Xenon | 12,706,740 |
RoadShow | 10,328,397,580 |
Safe Cracker/Assault | 11,810,490/6,091,940 |
High Speed II: Getaway | 2,820,176,740 |
F-14 Tomcat | 26,639,240 |
Frankenstein | 6,832,242,720 |
No Fear | 22,598,840,170 |
Judge Dredd | 14,630,994,950 |
JD SuperGame | 2,471,336,670 |
Fireball | 349,480 |
El Dorado | 0 |
Hurricane | 251,085,330 |
Rescue 911 | 0 |
#49 | 0 |
#50 | 0 |
Real Machines
Addams Family | 157,949,730 |
Attack From Mars | 8,731,990,770 |
Banzai Run | 3,308,890 |
Big Buck Hunter Pro | 19,437,430 |
Demolition Man | 1,113,928,340 |
Elektra | 1,348,510 |
F-14 Tomcat | 1,230,420 |
High Speed | 4,919,020 |
High Speed II: Getaway | ~125,000,000 |
Indiana Jones WMS | 713,420,530 |
Jack*Bot | 1,545,524,770 |
Metallica | 113,098,520 |
NASCAR | 36,625,360 |
NBA Fastbreak | 53 |
No Fear | 976,243,710 |
No Good Gofers | 31,356,440 |
Pirates of the Caribbean | ~126,000,000 |
Safe Cracker | 2,271,570 |
Simpsons Pinball Party | 131,570,130 |
Space Odyssey/Mission | 86,960 |
Space Station | 2,025,310 |
Spider-Man | 47,129,370 |
Terminator 2 | 93,603,830 |
Theatre of Magic | ~539,000,000 |
The Walking Dead Pro | 119,923,090 |
Tommy: Pinball Wizard | 325,015,000 |
Twilight Zone | 476,670,870 |
Wizard of Oz | 364,445 |