NOTE: This is the corrected version of my early solid states poll. I misunderstood the poll setup process, which led to the first attempt at posting this poll only allowing one vote per person. The poll looks like it was set up properly here, though, so I would be much obliged if the mods could lock and/or delete the original thread.
In light of the poor performance of early solid-state tables in the Top Ten Poll Series, I have decided to make a separate poll dedicated to these pinball pioneers. Tables were selected as follows:
1. First, I took the top 5 early solid states from each of the Williams, Bally, Gottlieb/Premier and Stern/Data East/Sega polls that did not make the top 10, for a total of 21 tables (Quicksilver & Star Gazer tied for the fifth Stern spot).
2. Then, I picked one of the remaining early solid states at random from each of the 4 polls mentioned above and added them in, bringing the total to 25 tables.
3. Finally, I added 5 of my own personal favorites to bring the count to 30 (it is my poll, after all).
Much like the official Top Ten polls, everyone gets 10 votes. The poll closes on Monday, October 31, so you should have plenty of time to think your votes through. I've placed links to gameplay videos and playfield photos below; happy voting and may your favorite tables win out!
Alien Poker (Williams, 1980) Gameplay | Playfield
Catacomb (Stern, 1981) Gameplay | Playfield
Comet (Williams, 1985) Gameplay | Playfield
Defender (Williams, 1982) Gameplayhttp://www.youtube.com/watch?v=rwlSpH6rHZQ | Playfieldhttp://www.ipdb.org/showpic.pl?id=651&picno=13933
Devil's Dare (Gottlieb, 1982) Gameplay | Playfield
Fathom (Bally, 1981) Gameplay | Playfield
Firepower II (Williams, 1983) Gameplayhttp://www.youtube.com/watch?v=AI2ypxm3z8g | Playfieldhttp://www.ipdb.org/showpic.pl?id=857&picno=50033
Flash (Williams, 1979) Gameplay | Playfield
Flash Gordon (Bally, 1981) Gameplay | Playfield
Freefall (Stern, 1981) Gameplay | Playfield
Joker Poker (Gottlieb, 1978) Gameplay | Playfield
Jungle Lord (Williams, 1981) Gameplay | Playfield
Lightning (Stern, 1981) Gameplay | Playfield
Medusa (Bally, 1981) Gameplay | Playfield
Meteor (Stern, 1979) Gameplay | Playfield
Nine Ball (Stern, 1980) Gameplay | Playfield
Paragon (Bally, 1979) Gameplay | Playfield
Quicksilver (Stern, 1980) Gameplay | Playfield
Roller Disco (Gottlieb, 1980) Gameplay | Playfield
Sinbad (Gottlieb, 1978) Gameplay | Playfield
Solar Fire (Williams, 1981) Gameplayhttp://www.youtube.com/watch?v=xAnIDQSKbzo | Playfieldhttp://www.ipdb.org/showpic.pl?id=2238&picno=9774
Space Invaders (Bally, 1980) Gameplay | Playfield
Spectrum (Bally, 1981) Gameplay | Playfield
Spirit (Gottlieb, 1982) Gameplay | Playfield
Star Gazer (Stern, 1980) Gameplay | Playfield
Stellar Wars (Williams, 1979) Gameplay | Playfield
Strikes and Spares (Bally, 1978) Gameplay | Playfield
Time Warp (Williams, 1979) Gameplay | Playfield
Viper (Stern, 1981) Gameplay | Playfield
Volcano (Gottlieb, 1981) Gameplay | Playfield
In light of the poor performance of early solid-state tables in the Top Ten Poll Series, I have decided to make a separate poll dedicated to these pinball pioneers. Tables were selected as follows:
1. First, I took the top 5 early solid states from each of the Williams, Bally, Gottlieb/Premier and Stern/Data East/Sega polls that did not make the top 10, for a total of 21 tables (Quicksilver & Star Gazer tied for the fifth Stern spot).
2. Then, I picked one of the remaining early solid states at random from each of the 4 polls mentioned above and added them in, bringing the total to 25 tables.
3. Finally, I added 5 of my own personal favorites to bring the count to 30 (it is my poll, after all).
Much like the official Top Ten polls, everyone gets 10 votes. The poll closes on Monday, October 31, so you should have plenty of time to think your votes through. I've placed links to gameplay videos and playfield photos below; happy voting and may your favorite tables win out!
Alien Poker (Williams, 1980) Gameplay | Playfield
Catacomb (Stern, 1981) Gameplay | Playfield
Comet (Williams, 1985) Gameplay | Playfield
Defender (Williams, 1982) Gameplayhttp://www.youtube.com/watch?v=rwlSpH6rHZQ | Playfieldhttp://www.ipdb.org/showpic.pl?id=651&picno=13933
Devil's Dare (Gottlieb, 1982) Gameplay | Playfield
Fathom (Bally, 1981) Gameplay | Playfield
Firepower II (Williams, 1983) Gameplayhttp://www.youtube.com/watch?v=AI2ypxm3z8g | Playfieldhttp://www.ipdb.org/showpic.pl?id=857&picno=50033
Flash (Williams, 1979) Gameplay | Playfield
Flash Gordon (Bally, 1981) Gameplay | Playfield
Freefall (Stern, 1981) Gameplay | Playfield
Joker Poker (Gottlieb, 1978) Gameplay | Playfield
Jungle Lord (Williams, 1981) Gameplay | Playfield
Lightning (Stern, 1981) Gameplay | Playfield
Medusa (Bally, 1981) Gameplay | Playfield
Meteor (Stern, 1979) Gameplay | Playfield
Nine Ball (Stern, 1980) Gameplay | Playfield
Paragon (Bally, 1979) Gameplay | Playfield
Quicksilver (Stern, 1980) Gameplay | Playfield
Roller Disco (Gottlieb, 1980) Gameplay | Playfield
Sinbad (Gottlieb, 1978) Gameplay | Playfield
Solar Fire (Williams, 1981) Gameplayhttp://www.youtube.com/watch?v=xAnIDQSKbzo | Playfieldhttp://www.ipdb.org/showpic.pl?id=2238&picno=9774
Space Invaders (Bally, 1980) Gameplay | Playfield
Spectrum (Bally, 1981) Gameplay | Playfield
Spirit (Gottlieb, 1982) Gameplay | Playfield
Star Gazer (Stern, 1980) Gameplay | Playfield
Stellar Wars (Williams, 1979) Gameplay | Playfield
Strikes and Spares (Bally, 1978) Gameplay | Playfield
Time Warp (Williams, 1979) Gameplay | Playfield
Viper (Stern, 1981) Gameplay | Playfield
Volcano (Gottlieb, 1981) Gameplay | Playfield
Last edited: