| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 1 (1) 0 | vikingerik | 2621 | 37 (36) | 39 | #1 on MB, #1 on Taxi, #1 on TZ, #1 on AFM |
| 2 (2) 0 | Tarek Oberdieck | 1749 | 19 (19) | 20 | #1 on BH, #1 on FH, #1 on Genie, #1 on DrDude |
| 3 (3) 0 | -SVB- | 1358 | 24 (24) | 35 | #1 on Centaur, #1 on BRose, #2 on ElDor, #3 on BK |
| 4 (5) +1 | Sir_Moovenstein | 1277 | 23 (23) | 31 | #1 on CV, #3 on CP, #3 on Fl2000, #4 on MB |
| 5 (6) +1 | Space Tractor | 1219 | 28 (26) | 39 | #2 on FT, #3 on SpSh, #3 on Pin*Bot, #8 on MM |
| 6 (4) -2 | FALCO12-QUEBEC | 1214 | 25 (27) | 29 | #1 on EatPM, #2 on RBioN, #4 on Centaur, #5 on Fl2000 |
| 7 (7) 0 | TOUGE_KILLER | 1152 | 27 (25) | 36 | #2 on DrDude, #2 on Firep, #3 on WWind, #3 on CBW |
| 8 (19) +11 | AntonR | 1071 | 30 (21) | 39 | #1 on NGG, #2 on BK2K, #7 on BoP, #7 on DrDude |
| 9 (8) -1 | atoppachar | 1036 | 21 (23) | 35 | #1 on FT, #3 on BRose, #3 on BK2K, #4 on Taxi |
| 10 (9) -1 | www.vpforums.org | 1030 | 16 (16) | 16 | #1 on STTNG, #3 on AFM, #6 on Genie, #6 on Firep |
| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 11 (25) +14 | invitro | 951 | 30 (16) | 42 | #3 on FH, #8 on AFM, #10 on FT, #11 on BRose |
| 12 (10) -2 | maestroreese | 844 | 31 (33) | 42 | #3 on DrDude, #8 on SpSh, #14 on Taxi, #15 on Firep |
| 13 (14) +1 | pinballchris | 838 | 29 (28) | 41 | #3 on Co1812, #4 on ElDor, #5 on CBW, #11 on HD3E |
| 14 (13) -1 | Howling_Goro | 803 | 11 (11) | 20 | #2 on STTNG, #2 on Centaur, #2 on T2, #4 on TZ |
| 15 (12) -3 | Crusty Booger | 780 | 28 (30) | 42 | #4 on Co1812, #5 on TeedOff, #6 on SpSh, #8 on Victory |
| 16 (11) -5 | dylan_h | 757 | 28 (27) | 41 | #4 on DrDude, #6 on Co1812, #7 on TeedOff, #8 on BRose |
| 17 (16) -1 | geohoo | 722 | 23 (21) | 35 | #6 on CC, #6 on WWind, #9 on FT, #10 on FH |
| 18 (17) -1 | HUFMUF | 662 | 16 (16) | 24 | #1 on HD3E, #1 on TeedOff, #2 on CBW, #7 on TZ |
| 19 (15) -4 | TRLBrony | 649 | 22 (22) | 34 | #2 on Co1812, #8 on Fl2000, #11 on FT, #12 on CBW |
| 20 (20) 0 | pinballwiz45b | 623 | 17 (17) | 30 | #6 on FT, #7 on Co1812, #7 on Victory, #9 on BRose |
| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 21 (18) -3 | djchrille | 565 | 13 (13) | 24 | #5 on T2, #5 on Victory, #8 on HD3E, #11 on HH |
| 22 (21) -1 | benika7 | 535 | 12 (12) | 12 | #3 on CV, #4 on CC, #5 on MB, #9 on TZ |
| 23 (23) 0 | Phreaker47 | 463 | 7 (7) | 15 | #2 on Fl2000, #3 on HH, #5 on Taxi, #6 on BoP |
| 24 (35) +11 | phoerber | 455 | 6 (5) | 6 | #3 on EatPM, #5 on CftBL, #5 on DrDude, #5 on BK2K |
| 25 (22) -3 | ostrich2 | 452 | 13 (13) | 17 | #2 on CC, #6 on MB, #7 on HD3E, #8 on NGG |
| 26 (36) +10 | Mark_Miwurdz | 447 | 9 (8) | 12 | #3 on BoP, #7 on FH, #7 on T2, #9 on STTNG |
| 27 (24) -3 | Nightmac21 | 402 | 19 (21) | 36 | #10 on TeedOff, #18 on CV, #19 on HD3E, #22 on CBW |
| 28 (50) +22 | chk | 400 | 13 (12) | 30 | #5 on BRose, #10 on Fl2000, #12 on FH, #13 on BK2K |
| 29 (26) -3 | DeeEff | 399 | 14 (17) | 39 | #13 on WWind, #15 on Centaur, #18 on FH, #19 on CC |
| 30 (27) -3 | moldygoat | 382 | 11 (11) | 23 | #5 on CP, #8 on FT, #12 on WWater, #12 on WWind |
| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 31 (29) -2 | CheesyBeefy88 | 377 | 17 (18) | 32 | #8 on BigShot, #13 on SpSh, #15 on CP, #18 on GoinNuts |
| 32 (32) 0 | PinHead970 | 377 | 7 (8) | 10 | #1 on WWind, #4 on STTNG, #6 on TZ, #17 on EatPM |
| 33 (34) +1 | Lupo23 | 371 | 5 (5) | 6 | #1 on CentPark, #2 on BK, #5 on Gorgar, #12 on GoinNuts |
| 34 (48) +14 | Just this guy | 368 | 15 (13) | 23 | #4 on BRose, #14 on SS, #19 on AFM, #26 on TZ |
| 35 (28) -7 | PieCES | 364 | 19 (19) | 30 | #10 on DrDude, #11 on Firep, #14 on BH, #26 on CV |
| 36 (33) -3 | ParallaxScroll | 361 | 11 (11) | 21 | #13 on MM, #16 on CV, #19 on Gorgar, #19 on BigShot |
| 37 (30) -7 | Tripple I | 359 | 16 (19) | 34 | #14 on WWind, #15 on CC, #17 on BRose, #21 on Centaur |
| 38 (42) +4 | Toolinit | 358 | 14 (10) | 31 | #8 on TeedOff, #10 on Victory, #14 on Genie, #28 on SS |
| 39 (31) -8 | gooche77 | 350 | 13 (14) | 27 | #8 on Genie, #12 on FT, #22 on Firep, #23 on ElDor |
| 40 (51) +11 | Nemesis041 | 349 | 14 (13) | 23 | #6 on BK2K, #11 on WWater, #20 on BRose, #22 on FT |
| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 41 (40) -1 | banane32 | 343 | 4 (4) | 4 | #2 on NGG, #3 on MM, #3 on MB, #10 on SS |
| 42 (49) +7 | Jake Alt | 341 | 9 (6) | 29 | #2 on BRose, #4 on BK2K, #20 on CV, #21 on FT |
| 43 (37) -6 | efbelo | 332 | 8 (8) | 17 | #8 on CBW, #9 on MB, #10 on T2, #14 on Centaur |
| 44 (128) +84 | Ender | 326 | 4 (2) | 9 | #1 on Victory, #3 on BH, #5 on Firep, #15 on CentPark |
| 45 (41) -4 | tuomas | 325 | 11 (12) | 21 | #5 on AFM, #18 on SpSh, #23 on Firep, #23 on HH |
| 46 (39) -7 | Roy Wils | 323 | 11 (11) | 16 | #11 on CV, #13 on FH, #16 on HD3E, #22 on AFM |
| 47 (43) -4 | RIZ420_420_1 | 320 | 10 (10) | 16 | #5 on WWater, #9 on Pin*Bot, #18 on CP, #20 on CC |
| 48 (44) -4 | Chopin6868 | 317 | 12 (9) | 21 | #2 on WWind, #8 on Pin*Bot, #13 on HH, #19 on BoP |
| 49 (38) -11 | ChristofferB | 310 | 19 (20) | 36 | #8 on GoinNuts, #20 on TeedOff, #22 on Genie, #23 on CBW |
| 50 (46) -4 | LordEngi | 309 | 12 (13) | 27 | #9 on HH, #11 on CBW, #19 on GoinNuts, #24 on Firep |
| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 51 (47) -4 | II-Squid-II | 303 | 7 (7) | 13 | #1 on RBioN, #11 on BoP, #13 on CV, #17 on MB |
| 52 (56) +4 | MT | 296 | 18 (17) | 35 | #12 on TeedOff, #19 on Firep, #20 on WWater, #28 on FH |
| 53 (62) +9 | Lordbobby | 292 | 11 (8) | 22 | #8 on Co1812, #16 on SpSh, #24 on GoinNuts, #24 on CBW |
| 54 (53) -1 | siemas12345 | 280 | 8 (7) | 17 | #2 on SS, #9 on T2, #12 on HH, #34 on CC |
| 55 (318) +263 | vpalmer | 277 | 12 (2) | 24 | #6 on Centaur, #10 on Genie, #13 on ElDor, #32 on CP |
| 56 (55) -1 | kovalev1985 | 271 | 9 (9) | 18 | #2 on CV, #7 on Taxi, #25 on Centaur, #27 on SpSh |
| 57 (54) -3 | tiotbellot | 271 | 8 (8) | 19 | #9 on TeedOff, #15 on HH, #21 on WWind, #22 on T2 |
| 58 (58) 0 | sneeking | 264 | 10 (10) | 17 | #8 on Centaur, #9 on SpSh, #15 on Pin*Bot, #27 on Genie |
| 59 (61) +2 | rockman_x_2002 | 262 | 10 (10) | 30 | #5 on GoinNuts, #14 on Fl2000, #26 on Firep, #29 on Pin*Bot |
| 60 (57) -3 | olivierarmy | 250 | 11 (11) | 13 | #12 on CC, #15 on MB, #17 on CP, #26 on BRose |
| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 61 (59) -2 | ER777 | 248 | 9 (10) | 32 | #3 on ElDor, #13 on CP, #18 on Genie, #21 on Victory |
| 62 (52) -10 | slam23 | 243 | 13 (13) | 34 | #14 on ElDor, #17 on FT, #28 on Victory, #29 on MM |
| 63 (63) 0 | kefran22 | 239 | 8 (9) | 15 | #13 on Genie, #13 on Firep, #21 on CftBL, #23 on CV |
| 64 (64) 0 | Mark_Miwurdz_US | 236 | 6 (6) | 7 | #10 on STTNG, #14 on TeedOff, #16 on T2, #17 on FH |
| 65 (45) -20 | Daniel Rone | 235 | 7 (8) | 10 | #5 on CV, #14 on BigShot, #26 on ToM, #28 on Firep |
| 66 (66) 0 | Actionball | 227 | 6 (6) | 8 | #8 on CftBL, #13 on Gorgar, #15 on Taxi, #23 on ToM |
| 67 (71) +4 | pootV3 | 220 | 3 (3) | 10 | #2 on HD3E, #6 on STTNG, #18 on MB, #137 on TZ |
| 68 (67) -1 | WIP | 214 | 8 (8) | 11 | #8 on MB, #12 on AFM, #21 on CP, #32 on FH |
| 69 (65) -4 | nikostos44 | 213 | 12 (13) | 25 | #3 on GoinNuts, #15 on Victory, #34 on SpSh, #46 on BoP |
| 70 (73) +3 | ThePinbugArcade | 213 | 3 (3) | 4 | #3 on Firep, #8 on Gorgar, #16 on CentPark, #166 on RBioN |
| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 71 (68) -3 | OmegaDef | 212 | 7 (7) | 14 | #1 on CftBL, #19 on Genie, #25 on CP, #28 on MM |
| 72 (70) -2 | Nelis Bakker | 209 | 4 (4) | 5 | #3 on WWater, #12 on TZ, #20 on BoP, #39 on SS |
| 73 (74) +1 | CentralScrutnizr | 207 | 4 (4) | 15 | #4 on FT, #7 on BRose, #19 on Pin*Bot, #88 on T2 |
| 74 (69) -5 | Jazza | 206 | 12 (12) | 37 | #10 on Firep, #18 on CBW, #27 on NGG, #34 on FT |
| 75 (86) +11 | krazysteve1958 | 204 | 5 (3) | 15 | #2 on FH, #4 on CBW, #41 on BRose, #71 on FT |
| 76 (79) +3 | victorstulemeije | 200 | 16 (13) | 30 | #10 on HD3E, #23 on TeedOff, #30 on Victory, #39 on CV |
| 77 (60) -17 | ALOL997 | 194 | 8 (9) | 17 | #9 on CV, #22 on EatPM, #25 on Gorgar, #29 on ToM |
| 78 (126) +48 | Caps_Lock420 | 194 | 12 (10) | 25 | #17 on WWind, #23 on BigShot, #31 on Centaur, #36 on T2 |
| 79 (80) +1 | nuclearkevin | 191 | 3 (3) | 4 | #3 on TZ, #8 on STTNG, #28 on T2, #165 on BoP |
| 80 (82) +2 | evilryu007 | 191 | 5 (5) | 17 | #8 on T2, #14 on CV, #16 on WWater, #46 on SS |
| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 81 (76) -5 | harry82988 | 189 | 8 (9) | 19 | #4 on CP, #26 on CC, #27 on TeedOff, #42 on HD3E |
| 82 (77) -5 | wfusdfcfdedeji83 | 188 | 4 (4) | 6 | #9 on AFM, #11 on MB, #15 on HD3E, #67 on RBioN |
| 83 (90) +7 | bobo | 186 | 2 (2) | 3 | #2 on BH, #3 on Gorgar, #359 on Firep |
| 84 (88) +4 | roma | 185 | 3 (3) | 3 | #3 on Genie, #4 on BH, #56 on EatPM |
| 85 (81) -4 | redflame2013 | 185 | 4 (4) | 5 | #6 on BH, #6 on Taxi, #30 on BigShot, #96 on BK |
| 86 (85) -1 | autoteo78 | 185 | 4 (5) | 9 | #9 on HD3E, #16 on TZ, #21 on MB, #30 on SS |
| 87 (78) -9 | yoshida758do | 185 | 8 (7) | 13 | #16 on CC, #19 on WWater, #20 on SS, #30 on EatPM |
| 88 (72) -16 | xNiCeGuYx | 180 | 11 (11) | 28 | #17 on Centaur, #17 on BK2K, #23 on GoinNuts, #42 on T2 |
| 89 (84) -5 | Zoop25 | 180 | 9 (9) | 29 | #10 on Co1812, #26 on CP, #27 on GoinNuts, #37 on Genie |
| 90 (127) +37 | cnccola | 180 | 6 (6) | 8 | #11 on Taxi, #11 on EatPM, #25 on FH, #50 on NGG |
| Rank (previous) Change | Username | Points | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 91 (120) +29 | Crazy Newt | 176 | 13 (12) | 27 | #23 on BRose, #26 on AFM, #35 on Pin*Bot, #42 on MM |
| 92 (95) +3 | bach211i | 176 | 2 (3) | 3 | #1 on GoinNuts, #7 on Fl2000, #107 on BH |
| 93 (89) -4 | GameStomperBD | 175 | 4 (4) | 6 | #5 on CentPark, #10 on CC, #31 on BigShot, #96 on BH |
| 94 (75) -19 | switch3flip | 174 | 5 (6) | 16 | #4 on Victory, #15 on FT, #37 on CP, #43 on BK2K |
| 95 (105) +10 | kan | 173 | 11 (10) | 29 | #20 on Co1812, #25 on BK2K, #26 on Fl2000, #33 on Taxi |
| 96 (83) -13 | erwanggp | 173 | 6 (7) | 12 | #13 on Taxi, #18 on TZ, #21 on SS, #34 on STTNG |
| 97 (100) +3 | torstenkuchenbae | 172 | 12 (11) | 30 | #21 on DrDude, #21 on WWater, #32 on Fl2000, #33 on HH |
| 98 (87) -11 | PrimeroIncognito | 168 | 10 (10) | 22 | #8 on CP, #20 on Genie, #39 on GoinNuts, #50 on HD3E |
| 99 (--) * | YouT ldepuradorl | 164 | 2 (--) | 2 | #2 on Pin*Bot, #9 on Co1812 |
| 100 (98) -2 | Russell Bergman | 164 | 3 (3) | 3 | #3 on CentPark, #9 on Firep, #69 on Pin*Bot |
This ranking system heavily rewards playing every table even if the scores are merely adequate, since just reaching the top 50 is worth as much as the difference between #50 and #1.
Woo 79.
I will strongly consider this. I will probably do it, with either 1/2 or 2/3 the number of tables. Thanks for the input.Like take each player's 20 highest rankings,
PS: but, invitro, i'm something like 8th on Who Dunnit too! =)
so invitro are you gather scores data from tpa site with program or by hands?
Do I feature in the list anywhere? My current score and username are in my signature, I'm currently about 2000 points / 20 places ahead of Carl on the scoreboard but I can't see me in there yet.
| Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 1 (1) 0 | vikingerik | 2787 | 28 (26) | 38 (37) | 39 | #1 on MB, #1 on Taxi, #1 on AFM, #1 on T2 |
| 2 (6) +4 | AntonR | 2087 | 16 (9) | 44 (31) | 44 | #1 on NGG, #1 on Centaur, #1 on WD, #3 on CC |
| 3 (2) -1 | Tarek Oberdieck | 1736 | 18 (18) | 19 (19) | 20 | #1 on BH, #1 on FH, #1 on Genie, #1 on DrDude |
| 4 (3) -1 | Sir_Moovenstein | 1297 | 13 (13) | 25 (23) | 31 | #1 on CV, #3 on SpSh, #3 on Fl2000, #4 on Genie |
| 5 (5) 0 | FALCO12-QUEBEC | 1239 | 11 (11) | 26 (25) | 30 | #1 on EatPM, #3 on RBioN, #4 on Centaur, #5 on Fl2000 |
| 6 (7) +1 | TOUGE_KILLER | 1192 | 9 (9) | 29 (27) | 38 | #2 on DrDude, #2 on Firep, #3 on WWind, #3 on CBW |
| 7 (4) -3 | Space Tractor | 1162 | 5 (7) | 28 (28) | 40 | #3 on Pin*Bot, #3 on FT, #4 on SpSh, #9 on MM |
| 8 (8) 0 | atoppachar | 1062 | 8 (8) | 22 (22) | 37 | #1 on FT, #2 on BRose, #4 on Taxi, #4 on GoinNuts |
| 9 (9) 0 | www.vpforums.org | 1015 | 10 (11) | 16 (16) | 16 | #1 on STTNG, #3 on AFM, #5 on Genie, #6 on BH |
| 10 (10) 0 | invitro | 996 | 3 (4) | 31 (31) | 43 | #3 on FH, #8 on MM, #8 on AFM, #12 on BH |
| Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 11 (18) +7 | HUFMUF | 897 | 7 (5) | 17 (16) | 25 | #1 on HD3E, #1 on TeedOff, #1 on Co1812, #2 on TZ |
| 12 (12) 0 | maestroreese | 889 | 3 (2) | 32 (32) | 42 | #3 on DrDude, #8 on SpSh, #10 on WWind, #13 on WD |
| 13 (27) +14 | Toolinit | 856 | 4 (3) | 28 (15) | 43 | #2 on HD3E, #7 on BRose, #10 on TeedOff, #10 on WD |
| 14 (11) -3 | pinballchris | 788 | 3 (3) | 28 (30) | 42 | #4 on ElDor, #5 on CBW, #6 on Co1812, #11 on NGG |
| 15 (13) -2 | Howling_Goro | 784 | 8 (8) | 11 (11) | 20 | #2 on STTNG, #2 on Centaur, #2 on T2, #5 on BoP |
| 16 (14) -2 | Crusty Booger | 775 | 4 (5) | 28 (29) | 43 | #5 on TeedOff, #7 on SpSh, #7 on Co1812, #9 on Victory |
| 17 (15) -2 | dylan_h | 736 | 4 (4) | 27 (29) | 42 | #3 on Co1812, #4 on DrDude, #7 on TeedOff, #9 on BRose |
| 18 (16) -2 | geohoo | 674 | 4 (5) | 23 (23) | 36 | #6 on WWind, #7 on CC, #10 on FH, #10 on BK2K |
| 19 (17) -2 | TRLBrony | 659 | 2 (2) | 25 (23) | 36 | #5 on Co1812, #9 on Fl2000, #12 on CBW, #14 on BRose |
| 20 (24) +4 | Just this guy | 620 | 4 (2) | 16 (16) | 23 | #3 on BRose, #3 on WD, #6 on FT, #9 on HD3E |
| Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 21 (19) -2 | pinballwiz45b | 585 | 4 (4) | 17 (18) | 33 | #8 on Victory, #8 on FT, #10 on Co1812, #10 on BRose |
| 22 (23) +1 | phoerber | 556 | 6 (5) | 8 (6) | 8 | #1 on BK2K, #3 on EatPM, #5 on CftBL, #5 on DrDude |
| 23 (41) +18 | vpalmer | 540 | 4 (3) | 16 (13) | 26 | #6 on SpSh, #7 on Centaur, #9 on Genie, #9 on FT |
| 24 (20) -4 | djchrille | 538 | 3 (3) | 13 (13) | 23 | #5 on T2, #6 on Victory, #10 on HD3E, #12 on HH |
| 25 (21) -4 | benika7 | 523 | 4 (4) | 12 (12) | 12 | #3 on CV, #3 on MB, #5 on CC, #9 on TZ |
| 26 (26) 0 | Mark_Miwurdz | 495 | 4 (4) | 9 (9) | 12 | #3 on BoP, #7 on FH, #7 on T2, #10 on STTNG |
| 27 (22) -5 | Phreaker47 | 457 | 4 (5) | 7 (7) | 15 | #2 on Fl2000, #3 on HH, #5 on Taxi, #6 on BoP |
| 28 (37) +9 | PinHead970 | 436 | 4 (3) | 8 (7) | 10 | #1 on WWind, #5 on STTNG, #7 on TZ, #8 on Co1812 |
| 29 (25) -4 | ostrich2 | 431 | 4 (4) | 13 (13) | 17 | #2 on CC, #8 on MB, #8 on HD3E, #8 on NGG |
| 30 (28) -2 | Jake Alt | 406 | 3 (3) | 10 (10) | 29 | #1 on BRose, #4 on WD, #5 on BK2K, #20 on CV |
| Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 31 (36) +5 | moldygoat | 398 | 1 (2) | 12 (12) | 26 | #6 on CP, #12 on WWater, #12 on FT, #13 on WWind |
| 32 (29) -3 | chk | 390 | 1 (2) | 13 (14) | 31 | #4 on BRose, #11 on Fl2000, #13 on FH, #13 on BK2K |
| 33 (45) +12 | efbelo | 377 | 2 (3) | 10 (8) | 25 | #8 on CBW, #10 on T2, #11 on MB, #14 on CentPark |
| 34 (32) -2 | DeeEff | 369 | 0 (0) | 14 (14) | 40 | #14 on WWind, #16 on Centaur, #21 on FH, #21 on CC |
| 35 (31) -4 | Nightmac21 | 366 | 0 (1) | 18 (19) | 36 | #12 on TeedOff, #18 on CV, #22 on HD3E, #22 on CBW |
| 36 (39) +3 | Lupo23 | 360 | 3 (3) | 5 (5) | 6 | #1 on CentPark, #2 on BK, #7 on Gorgar, #12 on GoinNuts |
| 37 (33) -4 | ChristofferB | 357 | 2 (2) | 18 (20) | 37 | #9 on GoinNuts, #9 on WD, #21 on Genie, #22 on TeedOff |
| 38 (35) -3 | CheesyBeefy88 | 356 | 1 (1) | 18 (17) | 32 | #10 on BigShot, #13 on SpSh, #16 on CP, #18 on GoinNuts |
| 39 (38) -1 | PieCES | 349 | 1 (2) | 18 (20) | 31 | #10 on Firep, #11 on DrDude, #13 on BH, #27 on CV |
| 40 (30) -10 | Tripple I | 348 | 0 (0) | 16 (17) | 35 | #15 on WWind, #17 on CC, #19 on BRose, #21 on Centaur |
| Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 41 (59) +18 | rockman_x_2002 | 341 | 2 (1) | 12 (10) | 31 | #6 on GoinNuts, #6 on HH, #16 on Fl2000, #27 on Firep |
| 42 (40) -2 | ParallaxScroll | 337 | 0 (0) | 11 (11) | 20 | #15 on MM, #16 on CV, #20 on Gorgar, #21 on BigShot |
| 43 (34) -9 | Nemesis041 | 336 | 1 (1) | 15 (15) | 23 | #6 on BK2K, #11 on WWater, #24 on BRose, #26 on SS |
| 44 (44) 0 | banane32 | 335 | 4 (4) | 4 (4) | 4 | #2 on NGG, #3 on MM, #5 on MB, #10 on SS |
| 45 (47) +2 | Ender | 326 | 3 (3) | 4 (4) | 9 | #1 on Victory, #3 on BH, #5 on Firep, #15 on CentPark |
| 46 (50) +4 | Chopin6868 | 326 | 2 (2) | 13 (12) | 22 | #2 on WWind, #9 on Pin*Bot, #14 on HH, #19 on BoP |
| 47 (46) -1 | tuomas | 315 | 1 (1) | 11 (11) | 20 | #5 on AFM, #18 on SpSh, #24 on BH, #24 on Firep |
| 48 (42) -6 | gooche77 | 310 | 1 (1) | 13 (13) | 28 | #7 on Genie, #22 on FT, #23 on Firep, #25 on ElDor |
| 49 (48) -1 | Roy Wils | 304 | 0 (0) | 11 (11) | 16 | #11 on CV, #14 on FH, #19 on HD3E, #24 on AFM |
| 50 (52) +2 | II-Squid-II | 301 | 1 (1) | 8 (7) | 13 | #1 on RBioN, #11 on BoP, #13 on CV, #19 on MB |
| Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 51 (49) -2 | RIZ420_420_1 | 300 | 2 (2) | 10 (10) | 16 | #5 on WWater, #10 on Pin*Bot, #19 on CP, #22 on CC |
| 52 (51) -1 | LordEngi | 298 | 1 (1) | 12 (12) | 27 | #10 on HH, #11 on CBW, #19 on GoinNuts, #25 on Firep |
| 53 (61) +8 | ER777 | 288 | 1 (1) | 11 (9) | 37 | #3 on ElDor, #14 on CP, #17 on Genie, #22 on HH |
| 54 (43) -11 | MT | 285 | 0 (0) | 18 (19) | 39 | #14 on TeedOff, #19 on Firep, #21 on WWater, #30 on Fl2000 |
| 55 (77) +22 | Caps_Lock420 | 275 | 1 (0) | 12 (12) | 26 | #2 on ElDor, #19 on WWind, #25 on BigShot, #31 on Centaur |
| 56 (53) -3 | Lordbobby | 273 | 0 (1) | 10 (11) | 22 | #11 on Co1812, #16 on SpSh, #24 on Genie, #24 on GoinNuts |
| 57 (54) -3 | siemas12345 | 270 | 2 (2) | 7 (8) | 17 | #2 on SS, #9 on T2, #13 on HH, #38 on CC |
| 58 (58) 0 | kovalev1985 | 263 | 2 (2) | 9 (9) | 18 | #2 on CV, #8 on Taxi, #25 on Centaur, #27 on SpSh |
| 59 (56) -3 | sneeking | 258 | 2 (2) | 10 (10) | 17 | #9 on SpSh, #9 on Centaur, #15 on Pin*Bot, #26 on Genie |
| 60 (57) -3 | tiotbellot | 252 | 0 (1) | 8 (8) | 19 | #11 on TeedOff, #16 on HH, #22 on WWind, #22 on T2 |
| Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 61 (--) * | q-145e31b3-US-en | 244 | 2 (--) | 4 (--) | 4 | #1 on BigShot, #3 on Gorgar, #20 on FH, #46 on BK |
| 62 (68) +6 | Jazza | 243 | 1 (1) | 13 (13) | 39 | #9 on Firep, #18 on CBW, #27 on HH, #28 on NGG |
| 63 (118) +55 | smbaydp | 242 | 2 (0) | 9 (5) | 38 | #8 on Fl2000, #8 on ElDor, #19 on BigShot, #42 on Taxi |
| 64 (63) -1 | kefran22 | 240 | 0 (0) | 8 (8) | 15 | #12 on Genie, #12 on Firep, #22 on CftBL, #23 on CV |
| 65 (60) -5 | olivierarmy | 229 | 0 (0) | 12 (12) | 14 | #14 on CC, #17 on MB, #18 on CP, #30 on BRose |
| 66 (64) -2 | Daniel Rone | 229 | 1 (1) | 7 (7) | 10 | #5 on CV, #15 on BigShot, #26 on ToM, #29 on Firep |
| 67 (65) -2 | Mark_Miwurdz_US | 223 | 0 (1) | 6 (6) | 7 | #11 on STTNG, #16 on TeedOff, #17 on T2, #18 on FH |
| 68 (66) -2 | Actionball | 221 | 1 (1) | 6 (6) | 8 | #9 on CftBL, #14 on Gorgar, #15 on Taxi, #22 on ToM |
| 69 (62) -7 | xNiCeGuYx | 219 | 0 (1) | 12 (12) | 29 | #15 on WD, #17 on BK2K, #18 on Centaur, #23 on GoinNuts |
| 70 (87) +17 | yoshida758do | 215 | 0 (0) | 8 (8) | 13 | #18 on CC, #18 on WWater, #21 on SS, #21 on FT |
| Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
| 71 (76) +5 | krazysteve1958 | 213 | 2 (2) | 6 (6) | 18 | #2 on FH, #4 on CBW, #48 on BRose, #49 on ElDor |
| 72 (71) -1 | nikostos44 | 212 | 1 (1) | 13 (12) | 26 | #3 on GoinNuts, #17 on Victory, #34 on SpSh, #46 on BoP |
| 73 (69) -4 | ThePinbugArcade | 209 | 2 (2) | 3 (3) | 4 | #3 on Firep, #9 on Gorgar, #16 on CentPark, #170 on RBioN |
| 74 (55) -19 | slam23 | 208 | 0 (0) | 14 (14) | 34 | #17 on ElDor, #26 on FT, #30 on Victory, #32 on MM |
| 75 (75) 0 | Nelis Bakker | 208 | 1 (1) | 4 (4) | 5 | #3 on WWater, #12 on TZ, #20 on BoP, #40 on SS |
| 76 (67) -9 | pootV3 | 208 | 2 (2) | 3 (3) | 9 | #3 on HD3E, #7 on STTNG, #20 on MB, #142 on TZ |
| 77 (73) -4 | OmegaDef | 207 | 1 (1) | 7 (7) | 13 | #1 on CftBL, #18 on Genie, #26 on CP, #31 on MM |
| 78 (74) -4 | CentralScrutnizr | 204 | 2 (2) | 4 (4) | 16 | #5 on FT, #6 on BRose, #20 on Pin*Bot, #95 on T2 |
| 79 (72) -7 | WIP | 196 | 1 (1) | 8 (8) | 10 | #10 on MB, #13 on AFM, #22 on CP, #37 on FH |
