Extremely slow table downloads

Carl Spiby

New member
Feb 28, 2012
1,756
0
Up until earlier this week table downloads worked fine, now they are extremely slow, I have a 40mbit connection and everything else is fine.

This is a test done from my phone which I'm trying to download the tables on to.
http://www.speedtest.net/my-result/a/1707902562

Do you currently have issues with your content servers? Is there an address I can trace to and/or a direct link to the table file that I can try to download on my PC?
 

FlippyFloppy

FarSight Employee
Nov 13, 2013
2,629
0
Up until earlier this week table downloads worked fine, now they are extremely slow, I have a 40mbit connection and everything else is fine.

This is a test done from my phone which I'm trying to download the tables on to.
http://www.speedtest.net/my-result/a/1707902562

Do you currently have issues with your content servers? Is there an address I can trace to and/or a direct link to the table file that I can try to download on my PC?

More than likely this is the result of the tables being released today.
 

Carl Spiby

New member
Feb 28, 2012
1,756
0
It's been like this over the last couple of days (I'm in the android beta).

It just took 15min to download AFM.
 

Carl Spiby

New member
Feb 28, 2012
1,756
0
I have done some further research, I managed to capture the full URL for the rez file so I can test this on a PC.

On the ISP TalkTalk, the file downloads fine, this is the traceroute to your CDN:

Code:
Tracing route to hwcdn.net [69.16.175.10]
over a maximum of 30 hops:

  1     5 ms     5 ms     5 ms  host-80-47-32-1.as13285.net [80.47.32.1]
  2     7 ms     7 ms     7 ms  host-78-151-229-45.as13285.net [78.151.229.45]
  3     7 ms     7 ms     7 ms  host-78-151-229-54.as13285.net [78.151.229.54]
  4    50 ms     7 ms     7 ms  host-78-144-8-122.as13285.net [78.144.8.122]
  5     7 ms     7 ms     7 ms  host-78-144-8-123.as13285.net [78.144.8.123]
  6    14 ms    14 ms    14 ms  host-78-144-12-213.as13285.net [78.144.12.213]
  7    15 ms    14 ms    14 ms  host-78-144-10-116.as13285.net [78.144.10.116]
  8    14 ms    21 ms    23 ms  highwinds-pp-thn.as13285.net [78.144.3.42]
  9    14 ms    14 ms    14 ms  ae0.r3.lo.hwng.net [209.197.0.229]
 10    14 ms    14 ms    14 ms  209.197.10.122
 11    14 ms    14 ms    14 ms  tlb.hwcdn.net [69.16.175.10]

Trace complete.

On my ISP Plusnet, the download fails to start.

This is the traceroute from the Plusnet connection:

Code:
Tracing route to hwcdn.net [69.16.175.42]
over a maximum of 30 hops:

  1    29 ms    29 ms    29 ms  192.168.1.254
  2    45 ms    44 ms    45 ms  206.core.plus.net [195.166.130.206]
  3    45 ms    45 ms    45 ms  irb.13.ptw-cr02.plus.net [84.93.249.50]
  4    65 ms    45 ms    46 ms  ae2.ptw-cr01.plus.net [195.166.129.4]
  5    44 ms    45 ms    45 ms  te9-4.ptn-gw01.plus.net [195.166.129.33]
  6    46 ms    45 ms    45 ms  tun0.ptn-gw01.plus.net [212.159.2.101]
  7    46 ms    45 ms    45 ms  te2-1.gr9.plus.net [212.159.2.110]
  8    45 ms    45 ms    47 ms  195.99.126.138
  9    46 ms    46 ms    46 ms  195.99.126.49
 10    45 ms    45 ms    45 ms  ae0.r3.lo.hwng.net [209.197.0.229]
 11    45 ms    46 ms    45 ms  209.197.10.122
 12    46 ms    45 ms    46 ms  tlb.hwcdn.net [69.16.175.42]

Trace complete.

Is it something your end?
 

FlippyFloppy

FarSight Employee
Nov 13, 2013
2,629
0
I have done some further research, I managed to capture the full URL for the rez file so I can test this on a PC.

On the ISP TalkTalk, the file downloads fine, this is the traceroute to your CDN:

Code:
Tracing route to hwcdn.net [69.16.175.10]
over a maximum of 30 hops:

  1     5 ms     5 ms     5 ms  host-80-47-32-1.as13285.net [80.47.32.1]
  2     7 ms     7 ms     7 ms  host-78-151-229-45.as13285.net [78.151.229.45]
  3     7 ms     7 ms     7 ms  host-78-151-229-54.as13285.net [78.151.229.54]
  4    50 ms     7 ms     7 ms  host-78-144-8-122.as13285.net [78.144.8.122]
  5     7 ms     7 ms     7 ms  host-78-144-8-123.as13285.net [78.144.8.123]
  6    14 ms    14 ms    14 ms  host-78-144-12-213.as13285.net [78.144.12.213]
  7    15 ms    14 ms    14 ms  host-78-144-10-116.as13285.net [78.144.10.116]
  8    14 ms    21 ms    23 ms  highwinds-pp-thn.as13285.net [78.144.3.42]
  9    14 ms    14 ms    14 ms  ae0.r3.lo.hwng.net [209.197.0.229]
 10    14 ms    14 ms    14 ms  209.197.10.122
 11    14 ms    14 ms    14 ms  tlb.hwcdn.net [69.16.175.10]

Trace complete.

On my ISP Plusnet, the download fails to start.

This is the traceroute from the Plusnet connection:

Code:
Tracing route to hwcdn.net [69.16.175.42]
over a maximum of 30 hops:

  1    29 ms    29 ms    29 ms  192.168.1.254
  2    45 ms    44 ms    45 ms  206.core.plus.net [195.166.130.206]
  3    45 ms    45 ms    45 ms  irb.13.ptw-cr02.plus.net [84.93.249.50]
  4    65 ms    45 ms    46 ms  ae2.ptw-cr01.plus.net [195.166.129.4]
  5    44 ms    45 ms    45 ms  te9-4.ptn-gw01.plus.net [195.166.129.33]
  6    46 ms    45 ms    45 ms  tun0.ptn-gw01.plus.net [212.159.2.101]
  7    46 ms    45 ms    45 ms  te2-1.gr9.plus.net [212.159.2.110]
  8    45 ms    45 ms    47 ms  195.99.126.138
  9    46 ms    46 ms    46 ms  195.99.126.49
 10    45 ms    45 ms    45 ms  ae0.r3.lo.hwng.net [209.197.0.229]
 11    45 ms    46 ms    45 ms  209.197.10.122
 12    46 ms    45 ms    46 ms  tlb.hwcdn.net [69.16.175.42]

Trace complete.

Is it something your end?

I'll have to check with a programmer.
 

Carl Spiby

New member
Feb 28, 2012
1,756
0
I have discovered its an issue with my ISP as I've been able to download all the tables through a VPN just fine.

However the download for Judge Dredd appears to keep restarting, the progress bar keeps going back to the beginning!
 

Members online

Members online

Latest posts

Latest posts

Top