suffocater
Member
- Apr 4, 2015
- 174
- 0
Sadly my last score on Tee'd off got lost. Was ~1,2B, new game started, no window about score got posted. I guess I have to play again.
Sadly my last score on Tee'd off got lost. Was ~1,2B, new game started, no window about score got posted. I guess I have to play again.
It's drag. Only thing to do.....play more pinball
When I checked out this tournament, I was surprised that there is only a handful of people in the gold tournament. Maybe this is my chance to be a top ten player
I hope there will be more players, otherwise, the pc tournament will be short lived (hoping there are more people in the silver and bronze tournament)
Wait until Tarek joins in.The fact that there are people in non-bronze tournaments at all is probably a bug. They didn't account for mobile people with the same FS accounts playing in both.
edit: Also vikingerik found the tournament. Hide your scores and livestock!
edit: Also vikingerik found the tournament. Hide your scores and livestock!
Tarek plays 20 hour games, not the short 20 minute ones.
I'm wondering if Dizzer2012's scores are legit or not, since that doesn't seem to be someone we've ever heard of anywhere else. I'll trust Farsight to sort it out.
#. ID TABLE | RANK | SCORE | ~MIN_DATE | MAX_DATE ~ | PLATFORM |
1. 20 AFM | 1 | 979,134,836,240 | ~2015-02-20 | 2015-06-17~ | PC |
2. 24 CC | 4 | 2,942,491,430 | ~2015-01-17 | 2015-06-17~ | PC |
3. 49 Diner | 13 | 113,623,210 | ~2015-01-17 | 2015-06-17~ | PC |
4. 8 MB | 16 | 10,182,688,630 | ~2014-08-08 | 2015-06-17~ | PC |
5. 60 RS | 17 | 12,722,159,160 | ~2015-06-25 | 2015-06-25~ | ? |
6. 29 Pin*Bot | 18 | 37,934,410 | ~2014-07-11 | 2015-06-17~ | PC |
7. 39 CBW | 18 | 5,436,292,580 | ~2014-11-28 | 2015-06-17~ | PC |
8. 25 CentPark | 35 | 7,991 | ~2014-07-11 | 2015-06-17~ | PC |
9. 57 J*B | 38 | 20,455,664,340 | ~2015-06-12 | 2015-06-17~ | PC |
10. 23 FirePwr | 42 | 2,481,260 | ~2014-11-28 | 2015-06-17~ | PC |
#. ID TABLE | RANK | SCORE | ~MIN_DATE | MAX_DATE ~ | PLATFORM |
11. 3 BH | 44 | 15,210,070 | ~2014-07-31 | 2015-06-17~ | PC |
12. 32 Flight2K | 46 | 7,480,110 | ~2014-05-02 | 2015-06-17~ | PC |
13. 16 BigShot | 51 | 504,280 | ~2014-11-12 | 2015-06-17~ | PC |
14. 48 HRC | 53 | 2,527,959,210 | ~2014-11-12 | 2015-06-17~ | PC |
15. 46 JY | 54 | 446,002,400 | ~2014-11-20 | 2015-06-17~ | PC |
16. 27 SpSh | 59 | 8,791,220 | ~2014-11-20 | 2015-06-17~ | PC |
17. 34 T2 | 61 | 1,796,871,170 | ~2014-10-31 | 2015-06-17~ | PC |
18. 14 EatPM | 62 | 130,337,150 | ~2014-08-08 | 2015-06-17~ | PC |
19. 17 SS | 66 | 1,021,105,370 | ~2014-11-12 | 2015-06-17~ | PC |
20. 50 BSD | 74 | 9,470,933,600 | ~2014-12-26 | 2015-06-17~ | PC |
#. ID TABLE | RANK | SCORE | ~MIN_DATE | MAX_DATE ~ | PLATFORM |
21. 58 Xenon | 75 | 9,946,460 | ~2015-06-10 | 2015-06-17~ | PC |
22. 30 CP | 76 | 679,231,250 | ~2014-07-31 | 2015-06-17~ | PC |
23. 54 SST | 76 | 339,072,400 | ~2015-06-04 | 2015-06-17~ | PC |
24. 45 HS | 78 | 25,270,990 | ~2014-11-20 | 2015-06-17~ | PC |
25. 43 BK2K | 79 | 41,188,960 | ~2014-12-15 | 2015-06-17~ | PC |
26. 5 MM | 83 | 1,515,169,200 | ~2015-02-28 | 2015-06-17~ | PC |
27. 4 BoP | 88 | 11,057,708,160 | ~2014-11-12 | 2015-06-17~ | PC |
28. 37 Co1812 | 91 | 80,337,790 | ~2014-10-31 | 2015-06-17~ | PC |
29. 33 GoinNuts | 93 | 6,327,590 | ~2014-06-13 | 2015-06-17~ | PC |
30. 6 CV | 110 | 270,675,270 | ~2014-12-15 | 2015-06-17~ | PC |
#. ID TABLE | RANK | SCORE | ~MIN_DATE | MAX_DATE ~ | PLATFORM |
31. 41 FT | 121 | 899,683,940 | ~2014-12-15 | 2015-06-17~ | PC |
32. 38 Victory | 123 | 69,422,700 | ~2014-07-11 | 2015-06-17~ | PC |
33. 35 HH | 139 | 2,082,450 | ~2014-07-31 | 2015-06-17~ | PC |
34. 9 Gorgar | 188 | 1,523,270 | ~2014-07-11 | 2015-06-17~ | PC |
35. 40 ElDor | 194 | 2,524,930 | ~2014-07-31 | 2015-06-17~ | PC |
36. 15 NGG | 194 | 359,071,450 | ~2014-11-28 | 2015-06-17~ | PC |
37. 28 Centaur | 198 | 11,025,430 | ~2015-02-28 | 2015-06-17~ | PC |
38. 21 Genie | 212 | 1,994,430 | ~2014-11-28 | 2015-06-17~ | PC |
39. 12 HD3E | 216 | 831,587,510 | ~2015-06-10 | 2015-06-17~ | PC |
40. 53 ES | 238 | 41,289,990 | ~2015-06-10 | 2015-06-17~ | PC |
#. ID TABLE | RANK | SCORE | ~MIN_DATE | MAX_DATE ~ | PLATFORM |
41. 56 Cyclone | 238 | 9,829,580 | ~2015-06-10 | 2015-06-17~ | PC |
42. 36 TeedOff | 248 | 2,959,092,670 | ~2014-11-12 | 2015-06-17~ | PC |
43. 52 PZone | 258 | 375,612,990 | ~2015-06-12 | 2015-06-17~ | PC |
44. 22 DrDude | 270 | 48,114,390 | ~2014-12-15 | 2015-06-17~ | PC |
45. 7 FH | 348 | 115,226,000 | ~2014-07-11 | 2015-06-17~ | PC |
46. 51 PotO | 392 | 12,467,780 | ~2015-06-10 | 2015-06-17~ | PC |
47. 13 Taxi | 501 | 18,665,120 | ~2014-04-16 | 2015-05-06~ | PC |
48. 47 LCA | 511 | 11,800,250 | ~2014-10-31 | 2015-05-06~ | PC |
49. 2 ToM | 538 | 7,757,776,650 | ~2014-07-11 | 2015-05-06~ | PC |
50. 44 WD | 636 | 13,616,646,240 | ~2014-10-31 | 2015-05-06~ | PC |
#. ID TABLE | RANK | SCORE | ~MIN_DATE | MAX_DATE ~ | PLATFORM |
51. 42 BRose | 642 | 339,514,070 | ~2014-10-31 | 2015-05-06~ | PC |
52. 11 BK | 952 | 3,624,390 | ~2014-10-08 | 2015-05-06~ | PC |
53. 26 WWater | 953 | 1,567,572,340 | ~2014-10-31 | 2015-05-06~ | PC |
54. 19 STTNG | 1019 | 11,240,963,810 | ~2014-10-31 | 2015-01-17~ | PC |
55. 31 WWind | 1045 | 35,156,110 | ~2014-10-08 | 2015-04-25~ | PC |
56. 1 RBIoN | 1278 | 187,794,730 | ~2014-11-20 | 2014-11-28~ | PC |
57. 10 CftBL | 1345 | 1,492,140,400 | ~2014-10-08 | 2015-03-29~ | PC |
58. 18 TZ | 2051 | 2,553,315,710 | ~2014-11-28 | 2014-11-28~ | ? |
59. 0 TotAN | 2672 | 197,499,100 | ~2014-11-20 | 2014-11-28~ | PC |
That list kind of makes me question it even more honestly, since his alltime records for HH, Space Shuttle, Class of 1812, and Tee'd Off at least are way below his 20 minute scores during this. Can't remember the others offhand without checking ingame. Then again as VE said we'll just have to trust farsight to sort it out, since it's not like any of his scores are completely outlandish or anything.
Exactly... they're not quite outlandish enough to be suspicious. Which in my mind, makes them automatically suspicious. They're all just-good-enough. Unlike the 24M score on HH, which is just plain ridiculous.
FWIW my CC game, I didn't get the +1M Bonus bounty. I'd have had 400M+ if I did. That game was one ball of 19 minutes and change with 71x bonus multiplier and 218M bonus total. High Noon got me 40M-ish. I'd sure have liked to have kept playing without a time limit ....