I should go to one of those go to see some real ponball . Cause you said something saw drop targetsh and if love to see that. Do thaey have factories in Chicago? Cause I want to go there��. So they have Adam sfamly there cause that ats my favorite right. Ow.,the power can kiss may ashss it sucks. I also love cattens and food
As I said in the groupings thread, typo in my AFM score: it's actually 99B not 992B. You correctly have vikingerik listed as the table winner.
You also spelled my name wrong. But thanks a ton for the idea and all of the work in the execution!
CNT USERNAME DEVICES MYRA | TPt | TRk | Gp Genie Pt Rk | Gp FireP Pt Rk | Gp AfM Pt Rk | Gp Fl2K Pt Rk |
1 vikingerik PC/Steam/Windows 2 | 40 | 7 | 6 2122k 10 2 | 5 1766k 10 3 | 2 556238M 10 1 | 1 9537k 10 1 |
2 EldarOfSuburbia PC, Mac, Android 20 | 38 | 18 | 8 1220k 8 6 | 4 1068k 10 6 | 4 99354M 10 4 | 4 7531k 10 2 |
3 Gus iPad 11 | 40 | 19 | 7 1383k 10 5 | 1 2108k 10 1 | 7 81419M 10 6 | 8 1760k 10 7 |
4 Pinballwiz45b PC, Android 16 | 32 | 21 | 8 745k 6 9 | 1 903k 8 7 | 2 189573M 8 2 | 5 5809k 10 3 |
5 Space Tractor PC 4 | 34 | 32 | 4 3113k 10 1 | 8 2016k 10 2 | 3 106074M 10 3 | 1 395k 4 26 |
6 shutyertrap PS3, PC, iPad 3 897 | 34 | 33 | 8 [COLOR=red]1735k[/COLOR] 10 4 | 2 401k 6 12 | 3 18167M 8 13 | 6 3840k 10 4 |
7 dylan_h iPad 3, iPhone 4, i. 28 | 34 | 35 | 3 2108k 10 3 | 9 1375k 10 5 | 2 87701M 6 5 | 5 473k 8 22 |
8 Xanija Galaxy Note 10.1, PC 424 | 38 | 40 | 5 557k 10 16 | 2 [COLOR=red]1737k[/COLOR] 10 4 | 8 32414M 10 10 | 3 1300k 8 10 |
9 ISuckAtPins iPad 2, Wii U, Nint. 450 | 28 | 48 | 3 632k 6 14 | 1 598k 6 10 | 9 [COLOR=red]70928M[/COLOR] 10 7 | 4 592k 6 17 |
10 jaredmorgs NVidia Shield Table. - | 32 | 50 | 5 290k 6 24 | 6 736k 10 8 | 9 48803M 8 9 | 4 1466k 8 9 |
CNT USERNAME DEVICES MYRA | TPt | TRk | Gp Genie Pt Rk | Gp FireP Pt Rk | Gp AfM Pt Rk | Gp Fl2K Pt Rk |
11 Locksley PC - | 34 | 53 | 9 709k 10 12 | 4 116k 4 25 | 5 21055M 10 11 | 7 2893k 10 5 |
12 dave950lam xbox360, PC 554 | 28 | 53 | 4 1132k 8 7 | 5 173k 6 19 | 1 3964M 6 21 | 1 2130k 8 6 |
13 invitro PC 32 | 30 | 57 | 4 648k 6 13 | 8 392k 8 13 | 1 66270M 10 8 | 7 448k 6 23 |
14 extork iPhone, ps3 97 | 32 | 61 | 2 606k 8 15 | 4 621k 8 9 | 8 2490M 8 24 | 2 777k 8 13 |
15 Johni3w6 PS3, PC - | 36 | 62 | 1 553k 10 18 | 7 187k 8 18 | 5 19458M 8 12 | 9 701k 10 14 |
16 Bonzo PC, HTC One - | 32 | 63 | 7 [COLOR=red]1075k[/COLOR] 8 8 | 9 156k 8 21 | 1 5990M 8 19 | 7 691k 8 15 |
17 ccl78 - | 32 | 66 | 6 239k 8 25 | 4 300k 6 14 | 7 12222M 8 15 | 2 1070k 10 12 |
18 henrikf PC - | 30 | 68 | 9 524k 6 19 | 5 203k 8 17 | 6 11624M 10 16 | 2 668k 6 16 |
19 Jeff Strong iPad 4, PC, PS3, Xb. - | 32 | 69 | 5 370k 8 22 | 2 402k 8 11 | 4 6049M 8 18 | 9 590k 8 18 |
20 Naildriver74 iPhone 4S / pc - | 26 | 72 | 7 405k 6 20 | 7 219k 10 16 | 4 2221M 4 25 | 3 1107k 6 11 |
CNT USERNAME DEVICES MYRA | TPt | TRk | Gp Genie Pt Rk | Gp FireP Pt Rk | Gp AfM Pt Rk | Gp Fl2K Pt Rk |
21 Nightwing iPad Air, PC, Xbox . - | 28 | 74 | 3 735k 8 10 | 6 240k 8 15 | 4 3578M 6 22 | 6 383k 6 27 |
22 neglectoid ps3 - | 24 | 79 | 2 320k 6 23 | 2 154k 4 22 | 5 2206M 4 26 | 3 1697k 10 8 |
23 Rushdude2112 Ouya, XBo 360, Note. - | 32 | 81 | 2 717k 10 11 | 3 76k 8 27 | 7 2543M 6 23 | 8 512k 8 20 |
24 jdoa PC, iPad - | 22 | 86 | 5 188k 4 27 | 5 110k 4 26 | 5 12462M 6 14 | 6 570k 8 19 |
25 superdan Iphone, Ipad, pc - | 24 | 90 | 3 389k 4 21 | 3 120k 10 24 | 9 7738M 6 17 | 6 376k 4 28 |
26 Heretic Ipad, PC - | 26 | 93 | 9 555k 8 17 | 7 47k 4 28 | 6 1758M 8 27 | 1 499k 6 21 |
27 Crepello55012 - | 18 | 93 | 6 155k 4 28 | 6 159k 6 20 | 2 4711M 4 20 | 4 408k 4 25 |
28 HOW iPhone4, Possibly PC - | 24 | 101 | 6 231k 6 26 | 7 129k 6 23 | 3 1404M 6 28 | 5 410k 6 24 |
You also spelled my name wrong. But thanks a ton for the idea and all of the work in the execution!
I did a quick alternative scoring of this tournament.
Interesting. So this is like if everybody was competing with everyone.
I thought about merging some of the groups after those scores didn't come in, but since that wasn't in the rules, I didn't think it fair. I do think I'll add something to that affect next go around.
Somebody get this man another beer!