EldarOfSuburbia
New member
- Feb 8, 2014
- 4,032
- 0
So here's the results of that poll with table that made it into TPA highlighted:
1) Fish Tales (1992) - 241, 60.40%
2) The Getaway: High Speed II (1992) - 235, 58.90%
3) Red & Ted's Road Show (1994) - 211, 52.88%
4) Bram Stoker's Dracula (1993) - 192, 48.12%
5) Black Knight 2000 (1989) - 177, 44.36%
6) Earthshaker (1989) - 176, 44.11%
7) Diner (1990) - 168, 42.11%
8) Junk Yard (1996) - 166, 41.60%
9) F-14 Tomcat (1987) - 158, 39.60%
10) Cyclone (1988) - 151, 37.84%
11) Jack•Bot (1995) - 150, 37.59%
12) Banzai Run (1988) - 136, 34.09%
13) High Speed (1986) - 124, 31.08%
14) Swords of Fury (1988) - 112, 28.07%
15) No Fear: Dangerous Sports (1995) - 96, 24.06%
16) Bad Cats (1989) - 94, 23.56%
17) Hurricane (1991) - 83, 20.80%
18) Fire! (1987) - 60, 15.04%
19) Comet (1985) - 59, 14.79%
20) Space Station (1987) - 58, 14.54%
21-T) Flash (1979) - 54, 13.53%
21-T) Jokerz! (1988) - 54, 13.53%
23) Grand Lizard (1986) - 48, 12.03%
24) Alien Poker (1980) - 47, 11.78%
25) Time Warp (1979) - 37, 9.27%
26) Jungle Lord (1981) - 30, 7.52%
27) Blackout (1980) - 29, 7.27%
28) Barracora (1981) - 28, 7.02%
29) Stellar Wars (1979) - 17, 4.26%
30) Road Kings (1986) - 14, 3.51%
Yeah, Banzai Run and SoF are the two highest-ranked tables from that list.
1) Fish Tales (1992) - 241, 60.40%
2) The Getaway: High Speed II (1992) - 235, 58.90%
3) Red & Ted's Road Show (1994) - 211, 52.88%
4) Bram Stoker's Dracula (1993) - 192, 48.12%
5) Black Knight 2000 (1989) - 177, 44.36%
6) Earthshaker (1989) - 176, 44.11%
7) Diner (1990) - 168, 42.11%
8) Junk Yard (1996) - 166, 41.60%
9) F-14 Tomcat (1987) - 158, 39.60%
10) Cyclone (1988) - 151, 37.84%
11) Jack•Bot (1995) - 150, 37.59%
12) Banzai Run (1988) - 136, 34.09%
13) High Speed (1986) - 124, 31.08%
14) Swords of Fury (1988) - 112, 28.07%
15) No Fear: Dangerous Sports (1995) - 96, 24.06%
16) Bad Cats (1989) - 94, 23.56%
17) Hurricane (1991) - 83, 20.80%
18) Fire! (1987) - 60, 15.04%
19) Comet (1985) - 59, 14.79%
20) Space Station (1987) - 58, 14.54%
21-T) Flash (1979) - 54, 13.53%
21-T) Jokerz! (1988) - 54, 13.53%
23) Grand Lizard (1986) - 48, 12.03%
24) Alien Poker (1980) - 47, 11.78%
25) Time Warp (1979) - 37, 9.27%
26) Jungle Lord (1981) - 30, 7.52%
27) Blackout (1980) - 29, 7.27%
28) Barracora (1981) - 28, 7.02%
29) Stellar Wars (1979) - 17, 4.26%
30) Road Kings (1986) - 14, 3.51%
Yeah, Banzai Run and SoF are the two highest-ranked tables from that list.