(An attempt at) The top 40 TPA players from leaderboard scores

Tann

New member
Apr 3, 2013
1,128
1
[offtopic]
As always, France team is arrogant as soon as they win something... Come on, Honduras is one of the weakest team in this mundial. Moreover when you are granted with a penalty and a red card (legit by the way)... Before this welcoming help, France played like crap but nobody wants to say it...

But no suspense: Brazil will won this tourney... with the help of "god" and... referees! (like New Zealand in the Rugby world cup :p)
[/offtopic]


PS: sorry for the off-topic, I know there is a dedicated thread on the forum. It will be my only post about this.
 

Pinballwiz45b

Well-known member
Aug 12, 2012
3,681
34
Hi. Thanks, and hehe yes. Tiki quest pinball. Not very realistic but fun nonetheless. Made more exciting when played for cash. I sure played the heck out of that little game back in the day. what was your best score?

I can't remember now, but it must be something good. Had a heck of a run with the Lava pinball as it doubled scoring everywhere.
 

invitro

New member
May 4, 2012
2,337
0
Hi folks,
Looks like he either forgot about LCA or that table didn't show up on the site's leaderboard system.
I'll be posting another top 100 today, and LCA is still not on the website leaderboards, and HRC (which I suppose comes out today?) isn't either, unless I missed them. If someone wants its scores included badly enough to copy the leaderboard to this thread, I will include them in the rankings.

I hope someone has posted a notice somewhere to remind Farsight that they need to change a 46 to a 47, or whatever they need to do to update the webpage. :)
 

invitro

New member
May 4, 2012
2,337
0
Top 100 for 2014-07-11

Here are my latest Top 100 player rankings. These are for July 11, 2014.

As briefly mentioned a couple of posts before this one, this list does not include Lights Camera Action (or High Roller Casino), because it is (still) not listed on the Farsight leaderboard webpage at http://www.pinballarcade.com/Leaderboards/ .

Congrats to Space Tractor and Just this guy on their very impressive moves this month.

Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
1 (1) 0vikingerik226730 (29)40 (40)40#1 on MB, #1 on CftBL, #1 on Taxi, #1 on AFM
2 (2) 0AntonR211028 (29)46 (46)46#1 on NGG, #1 on Centaur, #1 on ElDor, #1 on FT
3 (3) 0Tarek Oberdieck199421 (20)22 (21)23#1 on BH, #1 on FH, #1 on BK, #1 on Genie
4 (9) +5Space Tractor158512 (5)33 (27)45#1 on Victory, #1 on CBW, #1 on JY, #5 on SpSh
5 (4) -1Sir_Moovenstein153114 (13)31 (29)36#1 on CV, #2 on AFM, #3 on T2, #3 on Victory
6 (6) 0Eoner321151511 (7)43 (35)46#4 on HS, #5 on BH, #7 on MB, #7 on HD3E
7 (5) -2Toolinit14269 (9)40 (40)45#3 on Fl2000, #3 on GoinNuts, #4 on HD3E, #5 on HS
8 (16) +8Just this guy12108 (5)28 (20)39#2 on NGG, #2 on CBW, #2 on JY, #3 on WD
9 (8) -1TOUGE_KILLER10929 (8)28 (29)38#1 on BRose, #2 on DrDude, #3 on Firep, #5 on WWind
10 (7) -3FALCO12-QUEBEC10558 (8)26 (26)30#2 on EatPM, #3 on RBioN, #4 on Centaur, #7 on CV
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
11 (12) +1maestroreese9994 (4)33 (33)44#4 on DrDude, #6 on JY, #9 on CBW, #10 on Genie
12 (10) -2www.vpforums.org9636 (8)16 (16)16#1 on STTNG, #4 on BH, #4 on AFM, #6 on Genie
13 (11) -2atoppachar9588 (8)22 (24)39#2 on FT, #4 on Taxi, #5 on GoinNuts, #5 on BRose
14 (15) +1Fromduc8513 (3)28 (26)38#3 on NGG, #7 on Fl2000, #9 on AFM, #15 on CC
15 (17) +2pinballwiz45b8223 (4)22 (21)38#5 on DrDude, #8 on SpSh, #10 on Fl2000, #11 on Genie
16 (13) -3HUFMUF8146 (7)16 (16)26#1 on TeedOff, #2 on TZ, #3 on HD3E, #3 on CP
17 (14) -3invitro7922 (3)30 (30)43#4 on FH, #10 on MM, #11 on BH, #11 on AFM
18 (24) +6Misery4107516 (5)15 (12)17#5 on CV, #5 on Genie, #8 on RBioN, #8 on Taxi
19 (19) 0Howling_Goro7428 (8)12 (12)21#2 on STTNG, #2 on Centaur, #4 on T2, #5 on TZ
20 (18) -2dylan_h7184 (5)25 (26)44#5 on Co1812, #6 on DrDude, #9 on TeedOff, #10 on FT
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
21 (20) -1phoerber6767 (7)10 (10)10#1 on BoP, #2 on BK2K, #2 on HS, #4 on EatPM
22 (21) -1pinballchris6133 (3)28 (28)43#7 on ElDor, #8 on Co1812, #10 on CBW, #15 on NGG
23 (22) -1Crusty Booger6102 (3)27 (28)44#7 on TeedOff, #10 on Co1812, #11 on SpSh, #13 on WWind
24 (23) -1geohoo5702 (2)24 (24)39#8 on WWind, #9 on CC, #13 on FH, #15 on BK2K
25 (45) +20Benj3412765652 (2)19 (13)34#6 on CC, #8 on MB, #14 on Co1812, #19 on WWind
26 (26) 0Storm Chaser5612 (2)24 (25)40#10 on GoinNuts, #10 on WD, #15 on Victory, #15 on HS
27 (33) +6Chopin68685593 (2)16 (14)33#2 on WWind, #2 on Co1812, #4 on FT, #12 on Pin*Bot
28 (25) -3TRLBrony5491 (1)25 (25)38#7 on Co1812, #13 on Fl2000, #16 on HS, #18 on BRose
29 (27) -2vpalmer5152 (2)19 (19)36#9 on Centaur, #10 on SpSh, #13 on Genie, #14 on WD
30 (28) -2Tripple I4902 (2)18 (18)38#3 on TeedOff, #3 on HS, #18 on WWind, #21 on SpSh
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
31 (30) -1benika74833 (4)11 (11)13#3 on CV, #3 on MB, #7 on CC, #11 on TZ
32 (29) -3Mark_Miwurdz4794 (4)9 (9)13#4 on BoP, #5 on RBioN, #8 on T2, #9 on FH
33 (34) +1efbelo4571 (0)16 (13)35#8 on Centaur, #12 on MB, #13 on T2, #14 on CBW
34 (31) -3djchrille4531 (2)11 (13)24#6 on T2, #11 on Victory, #13 on HD3E, #13 on HH
35 (32) -3NeonZwei4464 (4)9 (9)10#2 on BRose, #3 on AFM, #3 on FT, #7 on ToM
36 (35) -1PinHead9704414 (4)8 (8)10#1 on WWind, #1 on Co1812, #5 on STTNG, #7 on TZ
37 (36) -1Phreaker474385 (5)6 (6)15#3 on HH, #5 on Taxi, #5 on Fl2000, #7 on BoP
38 (--) *CaptainMisery3932 (--)14 (--)16#7 on RBioN, #7 on FH, #12 on STTNG, #19 on BH
39 (39) 0Caps_Lock4203602 (2)15 (16)29#4 on ElDor, #5 on FT, #14 on Victory, #25 on WWind
40 (38) -2ostrich23583 (4)13 (13)17#3 on CC, #9 on MB, #10 on HD3E, #11 on NGG
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
41 (50) +9CheesyBeefy883511 (1)19 (19)35#9 on BigShot, #14 on NGG, #19 on SpSh, #20 on CP
42 (40) -2Gus3442 (2)14 (13)26#6 on Victory, #8 on CP, #15 on GoinNuts, #23 on ElDor
43 (42) -1Lupo233423 (3)5 (5)6#1 on CentPark, #5 on Gorgar, #5 on BK, #14 on GoinNuts
44 (41) -3moldygoat3401 (1)8 (10)25#7 on CP, #12 on WWater, #15 on BoP, #15 on WWind
45 (43) -2maezun3231 (1)13 (14)27#10 on Pin*Bot, #12 on RBioN, #14 on ElDor, #19 on BRose
46 (49) +3Beatnik-Filmstar3221 (0)14 (14)39#5 on Victory, #12 on Co1812, #18 on JY, #19 on CP
47 (44) -3Jake Alt3173 (3)10 (10)28#4 on BRose, #4 on WD, #9 on BK2K, #27 on CV
48 (46) -2chk3111 (1)11 (11)32#9 on BRose, #15 on Fl2000, #18 on FH, #18 on BK2K
49 (48) -1banane323103 (4)4 (4)4#3 on MM, #5 on NGG, #6 on MB, #13 on SS
50 (47) -3Nemesis0412981 (1)14 (15)26#10 on BK2K, #11 on WWater, #21 on HS, #29 on BRose
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
51 (67) +16Mark_Miwurdz_US2961 (0)7 (7)8#10 on TZ, #13 on STTNG, #17 on RBioN, #20 on T2
52 (51) -1DeeEff2880 (0)14 (14)40#16 on WWind, #20 on Centaur, #26 on FH, #26 on TeedOff
53 (53) 0rockman_x_20022842 (2)11 (11)30#7 on GoinNuts, #7 on HH, #19 on Fl2000, #31 on Firep
54 (146) +92Herrbastun2841 (0)8 (5)15#1 on EatPM, #14 on Taxi, #18 on MM, #23 on Genie
55 (54) -1Jazza2831 (1)21 (21)42#9 on Firep, #24 on CentPark, #28 on CBW, #32 on TeedOff
56 (55) -1kovalev19852812 (2)8 (8)16#2 on CV, #7 on Taxi, #21 on RBioN, #29 on Centaur
57 (52) -5PieCES2801 (1)15 (15)31#10 on Firep, #12 on BH, #16 on DrDude, #35 on CV
58 (56) -2II-Squid-II2741 (1)8 (8)13#1 on RBioN, #11 on BoP, #18 on CV, #22 on MB
59 (58) -1ParallaxScroll2690 (0)12 (12)20#19 on MM, #21 on Gorgar, #22 on CV, #27 on BigShot
60 (59) -1ER7772591 (1)13 (13)39#5 on ElDor, #17 on CP, #24 on Genie, #29 on HH
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
61 (62) +1RIZ420_420_12581 (1)10 (10)16#5 on WWater, #13 on Pin*Bot, #24 on CP, #31 on CC
62 (57) -5Nightmac212570 (0)17 (17)34#14 on TeedOff, #25 on CV, #32 on HD3E, #32 on CBW
63 (60) -3tuomas2571 (1)10 (10)17#6 on AFM, #26 on SpSh, #27 on BH, #27 on Firep
64 (61) -3Julgran6662500 (0)16 (17)38#17 on TeedOff, #21 on Firep, #25 on WWater, #27 on RBioN
65 (63) -2OmegaDef2481 (1)7 (8)16#2 on CftBL, #11 on CP, #23 on RBioN, #25 on Genie
66 (80) +149u1d02430 (0)10 (7)30#13 on BH, #14 on HH, #24 on Pin*Bot, #24 on BK2K
67 (68) +1siemas123452422 (2)7 (6)20#3 on SS, #10 on T2, #16 on HH, #53 on ElDor
68 (64) -4Roy Wils2340 (0)11 (11)16#15 on CV, #19 on FH, #26 on HD3E, #31 on NGG
69 (65) -4LordEngi2300 (1)11 (12)27#11 on HH, #18 on CBW, #24 on GoinNuts, #29 on Firep
70 (154) +84choset2302 (1)6 (3)9#4 on WWater, #10 on ToM, #26 on SS, #28 on STTNG
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
71 (66) -5switch3flip2282 (2)8 (9)22#6 on Centaur, #10 on Victory, #27 on FT, #38 on WWind
72 (69) -3baelgor2280 (1)9 (9)18#11 on JY, #15 on MM, #21 on MB, #28 on CV
73 (70) -3gooche772171 (1)14 (14)29#8 on Genie, #26 on Firep, #35 on GoinNuts, #37 on ElDor
74 (71) -3smbaydp2130 (0)11 (11)40#12 on Fl2000, #13 on ElDor, #25 on BigShot, #45 on Pin*Bot
75 (86) +11ALOL9972111 (1)7 (6)18#10 on CV, #20 on RBioN, #27 on EatPM, #30 on Gorgar
76 (81) +5West_Tiger2102 (2)6 (6)18#2 on Firep, #7 on CentPark, #39 on HS, #40 on BigShot
77 (72) -5sneeking2080 (1)8 (8)17#11 on Centaur, #13 on SpSh, #20 on Pin*Bot, #36 on Genie
78 (75) -3kefran222050 (0)7 (7)15#12 on Firep, #16 on Genie, #26 on BoP, #26 on CftBL
79 (76) -3wfusdfcfdedeji832030 (0)4 (4)9#13 on RBioN, #14 on MB, #14 on AFM, #23 on HD3E
80 (73) -7ppeltola7682030 (1)13 (13)32#12 on NGG, #18 on Victory, #30 on BK2K, #39 on Co1812
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
81 (103) +22Dizzer20122020 (0)8 (9)21#13 on CC, #14 on Pin*Bot, #26 on CentPark, #28 on Fl2000
82 (78) -4ThePinbugArcade2022 (2)3 (3)4#4 on Firep, #7 on Gorgar, #21 on CentPark, #127 on RBioN
83 (74) -9tiotbellot2010 (0)8 (8)18#13 on TeedOff, #20 on HH, #25 on T2, #30 on WWind
84 (82) -2Nelis Bakker1971 (1)4 (4)5#3 on WWater, #14 on TZ, #21 on BoP, #47 on SS
85 (79) -6Actionball1960 (1)5 (5)8#11 on CftBL, #14 on Gorgar, #18 on Taxi, #28 on ToM
86 (94) +8Fungi1951 (0)10 (12)29#8 on HS, #15 on Firep, #22 on JY, #57 on SpSh
87 (88) +1pootV31932 (2)3 (3)9#5 on HD3E, #7 on STTNG, #24 on MB, #151 on TZ
88 (77) -11Lordbobby1910 (0)8 (8)21#15 on Co1812, #24 on SpSh, #30 on GoinNuts, #33 on Genie
89 (85) -4Daniel Rone1911 (1)7 (7)10#6 on CV, #19 on BigShot, #33 on Firep, #35 on ToM
90 (93) +3Glunt1902 (2)2 (2)2#2 on BoP, #2 on Pin*Bot
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
91 (83) -8krazysteve19581902 (2)7 (7)22#3 on FH, #7 on CBW, #62 on ElDor, #63 on BRose
92 (89) -3roma1882 (2)3 (3)3#3 on BH, #3 on Genie, #62 on EatPM
93 (90) -3bobo1862 (2)2 (2)3#2 on BH, #3 on Gorgar, #445 on Firep
94 (144) +50KILLDOZR701810 (0)7 (5)16#13 on HS, #15 on TeedOff, #26 on Fl2000, #35 on Pin*Bot
95 (87) -8xNiCeGuYx1790 (0)10 (11)29#18 on WD, #22 on Centaur, #23 on BK2K, #29 on GoinNuts
96 (95) -1nuclearkevin1752 (2)3 (3)4#4 on TZ, #10 on STTNG, #33 on T2, #188 on BoP
97 (84) -13FalconPain1730 (0)7 (7)22#15 on CP, #16 on NGG, #28 on HD3E, #42 on FT
98 (91) -7nikostos441721 (1)11 (11)27#4 on GoinNuts, #26 on Victory, #32 on BoP, #45 on SpSh
99 (99) 0ronhiii1722 (2)2 (2)3#1 on TotAN, #8 on AFM, #208 on BoP
100 (1069) +969Noak1671 (0)6 (3)13#1 on SS, #16 on ElDor, #56 on CV, #66 on BRose
 

JPelter

New member
Jun 11, 2012
652
0
Nice. It was a good month for making some scores for me. Thanks for making the effort to bring us some numbers again invitro.
 

fromduc

New member
Feb 28, 2014
240
0
Tx again dude :)

My friend Benj made a good moove too, i think this summer is for him. On my side i began my 3 "dead" month by a +1 almost without playin, i gonna take it ^^
 

fromduc

New member
Feb 28, 2014
240
0
And by the way, i just noticed the #100 with his 1st place on Scared Stif, i think we got a probleme here with at least the 3 firsts players on this table: it took ma around 8 hours to make 2B here, and there's no progressive jackpots or sht like that, so if i can conceive that a 7b to 10b is possible (25 to 40 hours with breaks), 48 or 72B are either bugged or done by somebody insane. Either way this has no place here IMO.
 

invitro

New member
May 4, 2012
2,337
0
And by the way, i just noticed the #100 with his 1st place on Scared Stif, i think we got a probleme here with at least the 3 firsts players on this table: it took ma around 8 hours to make 2B here, and there's no progressive jackpots or sht like that, so if i can conceive that a 7b to 10b is possible (25 to 40 hours with breaks), 48 or 72B are either bugged or done by somebody insane. Either way this has no place here IMO.

I took notes of those scores. Now the Dead Heads are progressive, and I think the key to high scores, right? I don't remember if they max out though... maybe at 5M? How many Dead Heads does it take to get 72B?
 

vikingerik

Active member
Nov 6, 2013
1,205
0
I took notes of those scores. Now the Dead Heads are progressive, and I think the key to high scores, right? I don't remember if they max out though... maybe at 5M? How many Dead Heads does it take to get 72B?

The Dead Head value maxes at 2,475,000 (25K x 99.)

The fast way to score at Scared Stiff is to get good at looping the ramps for jackpots in Monster Multiball and to a lesser extent Coffin as well. That scores 1M about every 1.5 seconds, which could reach 2 billion in an hour if continuous. I get probably a bit under 1 billion per hour on average. 72B is on the edge of believable but pretty insane.
 

invitro

New member
May 4, 2012
2,337
0
Did you factor in my recent score on TZ done on my US profile by accident?

My stuff has no knowledge of US profile. It just uses the usernames that are listed on the Farsight leaderboard webpage. Your TZ score that is used is 20B, which is #31, and worth 24.8 ranking points.
 

Mark Miwurdz

New member
Apr 7, 2012
684
0
My stuff has no knowledge of US profile. It just uses the usernames that are listed on the Farsight leaderboard webpage. Your TZ score that is used is 20B, which is #31, and worth 24.8 ranking points.

Ah well, my fault. I should pay more attention. My recent Ripley's 21b (should have been 48b, but what can you do?) should help.
 

invitro

New member
May 4, 2012
2,337
0
It's coming later tonight. Also, the Farsight webpage has finally been updated to have LCA and HRC (and Diner, too). So I will have scores from those tables.
 

EldarOfSuburbia

New member
Feb 8, 2014
4,032
0
And by the way, i just noticed the #100 with his 1st place on Scared Stif, i think we got a probleme here with at least the 3 firsts players on this table: it took ma around 8 hours to make 2B here, and there's no progressive jackpots or sht like that, so if i can conceive that a 7b to 10b is possible (25 to 40 hours with breaks), 48 or 72B are either bugged or done by somebody insane. Either way this has no place here IMO.

Hacked, or glitched. I once got both balls "stuck" in the crate during Crate MB. It just sat there spamming jackpots and didn't kick the balls out. It pushed me to something like 40M in a couple of minutes before I killed the game. If there's a way of guaranteeing that glitch, you just set it up and walk away.
 

invitro

New member
May 4, 2012
2,337
0
Top 100 for 2014-08-08

Here are my latest Top 100 player rankings. These are for August 8, 2014. These include all tables through LCA and HRC, but not Diner.

Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
1 (1) 0vikingerik234230 (30)40 (40)40#1 on MB, #1 on CftBL, #1 on Taxi, #1 on AFM
2 (2) 0AntonR221531 (28)48 (46)48#1 on NGG, #1 on Centaur, #1 on ElDor, #1 on FT
3 (3) 0Tarek Oberdieck216423 (21)24 (22)25#1 on BH, #1 on FH, #1 on BK, #1 on Genie
4 (5) +1Eoner321165213 (11)45 (43)48#1 on HRC, #5 on BH, #5 on HS, #5 on LCA
5 (4) -1Space Tractor162013 (12)34 (33)47#1 on Victory, #1 on CBW, #1 on JY, #5 on SpSh
6 (6) 0Sir_Moovenstein153414 (14)32 (31)36#1 on CV, #2 on AFM, #3 on T2, #3 on Victory
7 (7) 0Toolinit14789 (9)42 (40)47#3 on Fl2000, #3 on GoinNuts, #3 on HRC, #4 on HD3E
8 (8) 0Just this guy12569 (8)31 (28)42#2 on NGG, #2 on CBW, #2 on JY, #4 on WD
9 (9) 0TOUGE_KILLER117510 (9)30 (28)40#1 on BRose, #2 on DrDude, #4 on Firep, #5 on WWind
10 (10) 0FALCO12-QUEBEC11548 (8)28 (26)33#2 on EatPM, #3 on RBioN, #4 on Centaur, #7 on CV
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
11 (14) +3Fromduc11215 (3)32 (28)42#1 on Co1812, #2 on HS, #3 on NGG, #7 on Fl2000
12 (11) -1maestroreese10773 (4)35 (33)45#3 on CBW, #4 on DrDude, #7 on JY, #11 on Genie
13 (25) +12Benj3412769645 (2)26 (19)40#3 on WD, #5 on Taxi, #7 on CC, #8 on MB
14 (12) -2www.vpforums.org9536 (6)16 (16)16#1 on STTNG, #4 on BH, #4 on AFM, #6 on Genie
15 (13) -2atoppachar9468 (8)23 (22)40#2 on FT, #4 on Taxi, #5 on GoinNuts, #5 on BRose
16 (15) -1pinballwiz45b9094 (3)24 (22)41#5 on DrDude, #6 on HRC, #8 on SpSh, #10 on Fl2000
17 (16) -1HUFMUF7966 (6)16 (16)26#1 on TeedOff, #2 on TZ, #3 on HD3E, #3 on CP
18 (20) +2dylan_h7745 (4)24 (25)46#3 on LCA, #6 on DrDude, #6 on Co1812, #9 on TeedOff
19 (17) -2invitro7651 (2)29 (30)43#4 on FH, #11 on BH, #11 on MM, #11 on AFM
20 (19) -1Howling_Goro7408 (8)12 (12)21#2 on STTNG, #2 on Centaur, #4 on T2, #5 on TZ
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
21 (27) +6Chopin68687355 (3)19 (16)37#2 on WWind, #3 on Co1812, #4 on FT, #7 on BK2K
22 (18) -4Misery4107326 (6)14 (15)17#5 on CV, #5 on Genie, #8 on RBioN, #9 on Taxi
23 (24) +1geohoo6904 (2)26 (24)41#7 on LCA, #8 on WWind, #9 on HS, #10 on CC
24 (21) -3phoerber6836 (7)10 (10)10#1 on BoP, #2 on BK2K, #3 on HS, #4 on EatPM
25 (22) -3pinballchris6383 (3)28 (28)45#7 on ElDor, #9 on Co1812, #10 on CBW, #15 on HRC
26 (29) +3vpalmer6103 (2)20 (19)37#6 on LCA, #9 on Centaur, #10 on SpSh, #12 on HRC
27 (23) -4Crusty Booger5951 (2)29 (27)46#7 on TeedOff, #11 on SpSh, #11 on Co1812, #14 on WWind
28 (28) 0TRLBrony5912 (1)25 (25)40#8 on Co1812, #8 on HRC, #13 on Fl2000, #20 on CBW
29 (30) +1Tripple I5693 (2)20 (18)41#3 on TeedOff, #4 on HS, #9 on LCA, #16 on BK2K
30 (32) +2Mark_Miwurdz5484 (4)11 (9)15#4 on RBioN, #4 on BoP, #8 on T2, #9 on FH
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
31 (26) -5Storm Chaser5241 (2)25 (24)42#10 on GoinNuts, #12 on WD, #16 on Victory, #19 on ToM
32 (31) -1benika74653 (3)11 (11)13#3 on CV, #3 on MB, #8 on CC, #13 on TZ
33 (33) 0efbelo4582 (1)15 (16)35#8 on Centaur, #10 on CentPark, #13 on T2, #14 on MB
34 (46) +12Beatnik-Filmstar4582 (1)18 (14)40#4 on Victory, #7 on HH, #13 on Co1812, #13 on LCA
35 (34) -1djchrille4421 (1)11 (11)25#6 on T2, #12 on Victory, #14 on HD3E, #14 on BigShot
36 (35) -1NeonZwei4414 (4)9 (9)10#2 on BRose, #3 on AFM, #3 on FT, #7 on ToM
37 (37) 0Phreaker474345 (5)6 (6)15#3 on HH, #5 on Fl2000, #6 on Taxi, #7 on BoP
38 (36) -2PinHead9704294 (4)8 (8)10#1 on WWind, #2 on Co1812, #6 on STTNG, #7 on TZ
39 (42) +3Gus3982 (2)16 (14)27#6 on Victory, #8 on CP, #15 on GoinNuts, #23 on Co1812
40 (38) -2CaptainMisery3842 (2)14 (14)16#7 on RBioN, #7 on FH, #13 on STTNG, #19 on BH
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
41 (55) +14Jazza3752 (1)20 (21)43#9 on HRC, #10 on Firep, #18 on LCA, #25 on CentPark
42 (81) +39Dizzer20123672 (0)14 (8)28#4 on CC, #9 on MB, #14 on Pin*Bot, #24 on BH
43 (44) +1moldygoat3651 (1)9 (8)27#7 on CP, #12 on WWater, #15 on BoP, #17 on WWind
44 (40) -4ostrich23493 (3)12 (13)17#3 on CC, #10 on MB, #10 on HD3E, #11 on NGG
45 (39) -6Caps_Lock4203482 (2)15 (15)29#4 on ElDor, #5 on FT, #15 on Victory, #27 on WWind
46 (43) -3Lupo233423 (3)5 (5)6#1 on CentPark, #5 on Gorgar, #5 on BK, #14 on GoinNuts
47 (41) -6CheesyBeefy883391 (1)19 (19)37#9 on BigShot, #15 on NGG, #19 on SpSh, #20 on CP
48 (45) -3maezun3341 (1)15 (13)29#10 on Pin*Bot, #13 on RBioN, #14 on ElDor, #21 on BRose
49 (49) 0banane323103 (3)4 (4)4#3 on MM, #5 on NGG, #6 on MB, #13 on SS
50 (51) +1Mark_Miwurdz_US3081 (1)7 (7)8#9 on RBioN, #11 on TZ, #14 on STTNG, #20 on T2
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
51 (71) +20switch3flip3023 (2)10 (8)24#6 on Centaur, #7 on HRC, #10 on Victory, #28 on FT
52 (47) -5Jake Alt2992 (3)10 (10)26#4 on BRose, #5 on WD, #12 on BK2K, #27 on CV
53 (91) +38krazysteve19582983 (2)8 (7)22#3 on FH, #4 on LCA, #8 on CBW, #24 on Genie
54 (48) -6chk2951 (1)11 (11)32#9 on BRose, #15 on Fl2000, #18 on FH, #23 on BK2K
55 (50) -5Nemesis0412890 (1)14 (14)27#11 on WWater, #13 on BK2K, #28 on HS, #30 on SS
56 (70) +14choset2742 (2)9 (6)19#1 on WWater, #10 on ToM, #26 on SS, #28 on STTNG
57 (56) -1kovalev19852722 (2)8 (8)16#2 on CV, #8 on Taxi, #21 on RBioN, #31 on Centaur
58 (53) -5rockman_x_20022702 (2)12 (11)33#7 on GoinNuts, #9 on HH, #19 on Fl2000, #33 on Firep
59 (52) -7DeeEff2690 (0)14 (14)40#18 on WWind, #20 on Centaur, #26 on TeedOff, #29 on T2
60 (54) -6Herrbastun2691 (1)8 (8)15#1 on EatPM, #15 on Taxi, #19 on MM, #26 on Genie
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
61 (83) +22tiotbellot2670 (0)9 (8)21#13 on TeedOff, #21 on Genie, #22 on HH, #23 on CBW
62 (57) -5PieCES2670 (1)14 (15)31#11 on Firep, #12 on BH, #17 on DrDude, #36 on CV
63 (58) -5II-Squid-II2671 (1)8 (8)13#1 on RBioN, #11 on BoP, #18 on CV, #26 on MB
64 (59) -5ParallaxScroll2560 (0)12 (12)20#20 on MM, #21 on Gorgar, #22 on CV, #27 on BigShot
65 (66) +19u1d02480 (0)11 (10)32#13 on BH, #16 on HH, #24 on Pin*Bot, #26 on HRC
66 (61) -5RIZ420_420_12471 (1)10 (10)16#5 on WWater, #13 on Pin*Bot, #26 on CP, #33 on CC
67 (63) -4tuomas2461 (1)9 (10)17#6 on AFM, #27 on SpSh, #28 on BH, #29 on Firep
68 (60) -8ER7772431 (1)13 (13)40#5 on ElDor, #17 on CP, #27 on Genie, #31 on HH
69 (65) -4OmegaDef2421 (1)7 (7)15#2 on CftBL, #11 on CP, #23 on RBioN, #28 on Genie
70 (62) -8Nightmac212390 (0)17 (17)34#14 on TeedOff, #25 on CV, #34 on CBW, #35 on HD3E
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
71 (67) -4siemas123452322 (2)7 (7)20#3 on SS, #10 on T2, #18 on HH, #56 on CC
72 (80) +8ppeltola7682280 (0)15 (13)34#12 on NGG, #19 on Victory, #20 on JY, #40 on BK2K
73 (64) -9Julgran6662270 (0)15 (16)40#17 on TeedOff, #23 on Firep, #26 on WWater, #27 on RBioN
74 (102) +28dejhank2262 (2)5 (4)11#8 on Pin*Bot, #9 on NGG, #11 on BK2K, #42 on Firep
75 (68) -7Roy Wils2200 (0)11 (11)16#15 on CV, #19 on FH, #28 on HD3E, #33 on NGG
76 (69) -7LordEngi2160 (0)9 (11)28#13 on HH, #18 on CBW, #24 on GoinNuts, #31 on Firep
77 (75) -2ALOL9972071 (1)7 (7)18#10 on CV, #20 on RBioN, #27 on EatPM, #30 on Gorgar
78 (74) -4smbaydp2050 (0)10 (11)40#12 on Fl2000, #13 on ElDor, #25 on BigShot, #45 on Pin*Bot
79 (77) -2sneeking2020 (0)8 (8)17#11 on Centaur, #13 on SpSh, #20 on Pin*Bot, #38 on Firep
80 (73) -7gooche772001 (1)11 (14)31#9 on Genie, #28 on Firep, #35 on GoinNuts, #38 on ElDor
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
