Pinballwiz45b
Well-known member
- Aug 12, 2012
- 3,681
- 34
Heh, Pinkid45b, looks like i kept my promise to beat you in TPA too ~_^
We're tied right now -.-
Heh, Pinkid45b, looks like i kept my promise to beat you in TPA too ~_^
Sorry about what happened on Dr. Dude, by the way
Gorgar does have a clear strategy to grind for points as well, it's just horribly boring.
Ok, I played Dude and put together 149M, good for third place and above pinballwiz45b's 122M that I saw now. Hadn't played that table in forever, certainly not since I studied Creature and learned the joys of keeping a ball in custody on the left flipper for eternity while grinding jackpots.
What happened? I see AntonR just a bit above me but that's no big deal.
Is this the left sinkhole? That only works on platforms with old code. On PC and others with current updates, there's enough randomness in that kickout that the catch isn't reliable.
My recollection is that the Gorgar eject was not loopable on PC from when I got TPA for PC in November. It was one of the first things I tried. (I hope no platform except Xbox360 still has the old code.)Interesting. It worked on release PC but I haven't tried it lately at all. If they fixed that that's actually really good because it was a pretty terrible feature in an otherwise great table. I'll give it another go.
My recollection is that the Gorgar eject was not loopable on PC from when I got TPA for PC in November. It was one of the first things I tried. (I hope no platform except Xbox360 still has the old code.)
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
1 (1) 0 | vikingerik | 2225 | 29 (27) | 40 (39) | 40 | #1 on MB, #1 on Taxi, #1 on AFM, #1 on CC |
2 (2) 0 | AntonR | 2154 | 29 (29) | 46 (46) | 46 | #1 on NGG, #1 on SpSh, #1 on Centaur, #1 on Fl2000 |
3 (3) 0 | Tarek Oberdieck | 1890 | 20 (20) | 21 (21) | 22 | #1 on BH, #1 on FH, #1 on Genie, #1 on DrDude |
4 (4) 0 | Sir_Moovenstein | 1513 | 13 (13) | 29 (28) | 35 | #1 on CV, #2 on AFM, #3 on ElDor, #4 on MB |
5 (5) 0 | Toolinit | 1494 | 9 (8) | 40 (40) | 45 | #2 on GoinNuts, #3 on Fl2000, #4 on HD3E, #5 on HS |
6 (61) +55 | Eoner321 | 1132 | 7 (1) | 35 (8) | 45 | #4 on HS, #6 on Victory, #6 on JY, #7 on HD3E |
7 (6) -1 | FALCO12-QUEBEC | 1101 | 8 (9) | 26 (26) | 30 | #1 on EatPM, #3 on RBioN, #4 on Centaur, #7 on CV |
8 (8) 0 | TOUGE_KILLER | 1083 | 8 (9) | 29 (29) | 38 | #2 on DrDude, #3 on Firep, #4 on CBW, #5 on WWind |
9 (7) -2 | Space Tractor | 1069 | 5 (6) | 27 (27) | 41 | #4 on Pin*Bot, #5 on SpSh, #5 on BRose, #7 on FT |
10 (10) 0 | www.vpforums.org | 992 | 8 (8) | 16 (16) | 16 | #1 on STTNG, #4 on AFM, #5 on BH, #6 on Genie |
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
11 (9) -2 | atoppachar | 992 | 8 (8) | 24 (24) | 39 | #2 on FT, #4 on Taxi, #4 on BRose, #5 on GoinNuts |
12 (11) -1 | maestroreese | 974 | 4 (5) | 33 (35) | 44 | #4 on DrDude, #5 on JY, #10 on Genie, #10 on SpSh |
13 (12) -1 | HUFMUF | 852 | 7 (7) | 16 (17) | 26 | #1 on TeedOff, #2 on TZ, #2 on CP, #2 on CBW |
14 (13) -1 | invitro | 837 | 2 (3) | 30 (31) | 43 | #4 on FH, #10 on MM, #11 on BH, #11 on AFM |
15 (28) +13 | Fromduc | 835 | 3 (0) | 26 (20) | 35 | #2 on NGG, #7 on Fl2000, #9 on AFM, #15 on CC |
16 (14) -2 | Just this guy | 832 | 5 (6) | 20 (21) | 26 | #1 on JY, #3 on WD, #5 on FT, #6 on BRose |
17 (21) +4 | pinballwiz45b | 813 | 4 (1) | 21 (21) | 38 | #5 on DrDude, #7 on SpSh, #10 on Fl2000, #10 on Victory |
18 (15) -3 | dylan_h | 761 | 5 (5) | 26 (27) | 44 | #5 on Co1812, #6 on DrDude, #8 on TeedOff, #9 on FT |
19 (16) -3 | Howling_Goro | 758 | 8 (8) | 12 (11) | 20 | #2 on STTNG, #2 on Centaur, #2 on T2, #5 on TZ |
20 (19) -1 | phoerber | 701 | 7 (7) | 10 (10) | 10 | #1 on BoP, #2 on BK2K, #2 on HS, #3 on EatPM |
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
21 (17) -4 | pinballchris | 659 | 3 (3) | 28 (29) | 43 | #7 on CBW, #7 on ElDor, #8 on Co1812, #12 on NGG |
22 (18) -4 | Crusty Booger | 649 | 3 (3) | 28 (28) | 44 | #6 on TeedOff, #9 on SpSh, #10 on Co1812, #13 on WWind |
23 (20) -3 | geohoo | 618 | 2 (2) | 24 (25) | 39 | #8 on WWind, #9 on CC, #12 on FH, #13 on BK2K |
24 (156) +132 | Misery410 | 605 | 5 (0) | 12 (3) | 14 | #5 on CV, #5 on Genie, #9 on FH, #9 on Taxi |
25 (22) -3 | TRLBrony | 601 | 1 (3) | 25 (26) | 38 | #7 on Co1812, #13 on Fl2000, #14 on HS, #17 on CBW |
26 (--) * | Storm Chaser | 598 | 2 (--) | 25 (--) | 40 | #10 on GoinNuts, #10 on WD, #12 on Victory, #13 on HS |
27 (27) 0 | vpalmer | 562 | 2 (2) | 19 (16) | 36 | #8 on SpSh, #8 on Centaur, #12 on Genie, #13 on WD |
28 (37) +9 | Tripple I | 516 | 2 (0) | 18 (18) | 38 | #3 on TeedOff, #3 on HS, #17 on WWind, #18 on SpSh |
29 (26) -3 | Mark_Miwurdz | 498 | 4 (5) | 9 (9) | 13 | #4 on BoP, #5 on RBioN, #7 on T2, #8 on FH |
30 (25) -5 | benika7 | 497 | 4 (4) | 11 (11) | 13 | #3 on CV, #3 on MB, #7 on CC, #10 on TZ |
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
31 (24) -7 | djchrille | 483 | 2 (3) | 13 (13) | 23 | #5 on T2, #8 on Victory, #12 on HH, #13 on HD3E |
32 (30) -2 | NeonZwei | 460 | 4 (4) | 9 (7) | 10 | #1 on BRose, #3 on AFM, #3 on FT, #6 on ToM |
33 (49) +16 | Chopin6868 | 449 | 2 (2) | 14 (12) | 29 | #2 on WWind, #2 on Co1812, #12 on Pin*Bot, #15 on Centaur |
34 (34) 0 | efbelo | 447 | 0 (1) | 13 (10) | 34 | #11 on MB, #11 on CBW, #12 on T2, #15 on HS |
35 (31) -4 | PinHead970 | 446 | 4 (4) | 8 (8) | 10 | #1 on WWind, #1 on Co1812, #5 on STTNG, #7 on TZ |
36 (29) -7 | Phreaker47 | 440 | 5 (5) | 6 (6) | 15 | #3 on HH, #5 on Taxi, #5 on Fl2000, #7 on BoP |
37 (--) * | Misery410-pc | 404 | 2 (--) | 14 (--) | 16 | #6 on FH, #7 on RBioN, #12 on STTNG, #19 on BH |
38 (32) -6 | ostrich2 | 382 | 4 (4) | 13 (13) | 17 | #3 on CC, #8 on MB, #9 on NGG, #10 on HD3E |
39 (65) +26 | Caps_Lock420 | 381 | 2 (1) | 16 (13) | 27 | #4 on ElDor, #4 on FT, #11 on Victory, #23 on WWind |
40 (110) +70 | Gus | 367 | 2 (1) | 13 (9) | 23 | #3 on Victory, #7 on CP, #15 on GoinNuts, #20 on ElDor |
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
41 (35) -6 | moldygoat | 357 | 1 (1) | 10 (11) | 26 | #6 on CP, #12 on WWater, #15 on BoP, #15 on WWind |
42 (36) -6 | Lupo23 | 354 | 3 (3) | 5 (5) | 6 | #1 on CentPark, #2 on BK, #5 on Gorgar, #14 on GoinNuts |
43 (41) -2 | maezun | 343 | 1 (1) | 14 (12) | 27 | #10 on Pin*Bot, #11 on RBioN, #13 on ElDor, #18 on BRose |
44 (38) -6 | Jake Alt | 342 | 3 (3) | 10 (10) | 30 | #3 on BRose, #4 on WD, #7 on BK2K, #26 on CV |
45 (62) +17 | Benj341276 | 335 | 2 (2) | 13 (10) | 31 | #6 on CC, #7 on MB, #19 on MM, #27 on Firep |
46 (39) -7 | chk | 333 | 1 (1) | 11 (12) | 32 | #7 on BRose, #15 on Fl2000, #16 on FH, #16 on BK2K |
47 (40) -7 | Nemesis041 | 327 | 1 (1) | 15 (17) | 26 | #8 on BK2K, #11 on WWater, #19 on HS, #26 on SS |
48 (43) -5 | banane32 | 327 | 4 (4) | 4 (4) | 4 | #3 on MM, #3 on NGG, #6 on MB, #10 on SS |
49 (111) +62 | Beatnik-Filmstar | 314 | 0 (1) | 14 (10) | 39 | #12 on Co1812, #15 on Victory, #15 on JY, #19 on CP |
50 (44) -6 | CheesyBeefy88 | 313 | 1 (1) | 19 (18) | 34 | #9 on BigShot, #16 on SpSh, #20 on CP, #22 on GoinNuts |
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
51 (42) -9 | DeeEff | 311 | 0 (0) | 14 (14) | 40 | #16 on WWind, #19 on Centaur, #22 on TeedOff, #25 on FH |
52 (46) -6 | PieCES | 296 | 1 (1) | 15 (17) | 31 | #10 on Firep, #12 on BH, #14 on DrDude, #34 on CV |
53 (47) -6 | rockman_x_2002 | 296 | 2 (2) | 11 (12) | 30 | #6 on HH, #7 on GoinNuts, #19 on Fl2000, #30 on Firep |
54 (48) -6 | Jazza | 295 | 1 (1) | 21 (20) | 42 | #9 on Firep, #22 on CentPark, #25 on CBW, #29 on TeedOff |
55 (53) -2 | kovalev1985 | 284 | 2 (2) | 8 (8) | 18 | #2 on CV, #8 on Taxi, #20 on RBioN, #29 on Centaur |
56 (52) -4 | II-Squid-II | 282 | 1 (1) | 8 (8) | 13 | #1 on RBioN, #11 on BoP, #17 on CV, #21 on MB |
57 (45) -12 | Nightmac21 | 281 | 0 (0) | 17 (18) | 36 | #13 on TeedOff, #24 on CV, #29 on CBW, #30 on HD3E |
58 (50) -8 | ParallaxScroll | 280 | 0 (0) | 12 (12) | 20 | #18 on MM, #21 on CV, #21 on Gorgar, #27 on BigShot |
59 (54) -5 | ER777 | 272 | 1 (1) | 13 (15) | 38 | #5 on ElDor, #17 on CP, #21 on Genie, #28 on HH |
60 (--) * | Julgran666 | 270 | 0 (--) | 17 (--) | 40 | #15 on TeedOff, #20 on Firep, #24 on WWater, #27 on RBioN |
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
61 (55) -6 | tuomas | 269 | 1 (1) | 10 (10) | 17 | #6 on AFM, #23 on SpSh, #25 on BH, #26 on Firep |
62 (56) -6 | RIZ420_420_1 | 264 | 1 (1) | 10 (11) | 16 | #5 on WWater, #13 on Pin*Bot, #23 on CP, #30 on CC |
63 (59) -4 | OmegaDef | 260 | 1 (2) | 8 (8) | 16 | #1 on CftBL, #11 on CP, #22 on Genie, #23 on RBioN |
64 (57) -7 | Roy Wils | 255 | 0 (0) | 11 (11) | 16 | #14 on CV, #17 on FH, #24 on HD3E, #29 on NGG |
65 (58) -7 | LordEngi | 252 | 1 (1) | 12 (12) | 27 | #10 on HH, #15 on CBW, #23 on GoinNuts, #28 on Firep |
66 (93) +27 | switch3flip | 249 | 2 (1) | 9 (8) | 22 | #6 on Centaur, #7 on Victory, #23 on FT, #35 on WWind |
67 (78) +11 | Mark_Miwurdz_US | 249 | 0 (0) | 7 (6) | 8 | #13 on STTNG, #17 on RBioN, #17 on TeedOff, #19 on T2 |
68 (63) -5 | siemas12345 | 248 | 2 (2) | 6 (6) | 19 | #2 on SS, #9 on T2, #15 on HH, #49 on CC |
69 (64) -5 | baelgor | 241 | 1 (1) | 9 (6) | 18 | #10 on JY, #14 on MM, #20 on MB, #26 on AFM |
70 (60) -10 | gooche77 | 240 | 1 (1) | 14 (14) | 30 | #8 on Genie, #25 on Firep, #31 on FT, #34 on GoinNuts |
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
71 (66) -5 | smbaydp | 224 | 0 (2) | 11 (12) | 40 | #12 on Fl2000, #12 on ElDor, #24 on BigShot, #43 on Pin*Bot |
72 (67) -5 | sneeking | 223 | 1 (2) | 8 (9) | 17 | #10 on Centaur, #11 on SpSh, #19 on Pin*Bot, #33 on Genie |
73 (70) -3 | ppeltola768 | 222 | 1 (1) | 13 (14) | 32 | #10 on NGG, #17 on Victory, #29 on BK2K, #38 on Co1812 |
74 (69) -5 | tiotbellot | 214 | 0 (0) | 8 (8) | 19 | #12 on TeedOff, #19 on HH, #24 on T2, #27 on WWind |
75 (73) -2 | kefran22 | 212 | 0 (0) | 7 (8) | 15 | #12 on Firep, #15 on Genie, #24 on CftBL, #26 on BoP |
76 (72) -4 | wfusdfcfdedeji83 | 211 | 0 (0) | 4 (4) | 9 | #12 on RBioN, #13 on MB, #13 on AFM, #23 on HD3E |
77 (68) -9 | Lordbobby | 209 | 0 (0) | 8 (9) | 21 | #14 on Co1812, #21 on SpSh, #29 on GoinNuts, #30 on Genie |
78 (81) +3 | ThePinbugArcade | 208 | 2 (2) | 3 (3) | 4 | #4 on Firep, #7 on Gorgar, #18 on CentPark, #124 on RBioN |
79 (79) 0 | Actionball | 205 | 1 (1) | 5 (5) | 8 | #10 on CftBL, #13 on Gorgar, #18 on Taxi, #26 on ToM |
80 (89) +9 | West_Tiger | 203 | 2 (2) | 6 (5) | 18 | #2 on Firep, #6 on CentPark, #41 on BigShot, #62 on HS |
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
81 (82) +1 | Nelis Bakker | 202 | 1 (1) | 4 (4) | 5 | #3 on WWater, #13 on TZ, #21 on BoP, #42 on SS |
82 (84) +2 | krazysteve1958 | 202 | 2 (2) | 7 (6) | 23 | #3 on FH, #5 on CBW, #58 on ElDor, #60 on BRose |
83 (137) +54 | 9u1d0 | 201 | 0 (0) | 7 (5) | 28 | #13 on BH, #13 on HH, #22 on BK2K, #31 on HS |
84 (71) -13 | FalconPain | 201 | 0 (0) | 7 (6) | 23 | #13 on NGG, #15 on CP, #26 on HD3E, #33 on FT |
85 (74) -11 | Daniel Rone | 200 | 1 (1) | 7 (7) | 10 | #6 on CV, #18 on BigShot, #32 on ToM, #32 on Firep |
86 (77) -9 | ALOL997 | 199 | 1 (1) | 6 (7) | 17 | #10 on CV, #19 on RBioN, #26 on EatPM, #30 on Gorgar |
87 (76) -11 | xNiCeGuYx | 196 | 0 (0) | 11 (13) | 29 | #16 on WD, #21 on Centaur, #21 on BK2K, #28 on GoinNuts |
88 (83) -5 | pootV3 | 194 | 2 (2) | 3 (3) | 9 | #5 on HD3E, #7 on STTNG, #23 on MB, #146 on TZ |
89 (91) +2 | roma | 188 | 2 (2) | 3 (3) | 3 | #3 on BH, #3 on Genie, #61 on EatPM |
90 (95) +5 | bobo | 186 | 2 (2) | 2 (2) | 3 | #2 on BH, #3 on Gorgar, #427 on Firep |
Rank (previous) Change | Username | Points | # of Top 10 Scores (previous) | # of Top 100 Scores (previous) | # of Top 500 Scores | Best Scores |
91 (94) +3 | redflame2013 | 183 | 2 (2) | 3 (3) | 5 | #4 on BH, #6 on Taxi, #39 on BigShot, #110 on BK |
92 (92) 0 | nikostos44 | 183 | 1 (1) | 11 (13) | 25 | #4 on GoinNuts, #24 on Victory, #32 on BoP, #40 on SpSh |
93 (80) -13 | CentralScrutnizr | 179 | 1 (2) | 5 (5) | 18 | #10 on FT, #11 on BRose, #24 on Pin*Bot, #47 on JY |
94 (117) +23 | Glunt | 178 | 2 (1) | 2 (2) | 2 | #2 on BoP, #5 on Pin*Bot |
95 (75) -20 | Fungi | 176 | 0 (1) | 12 (12) | 28 | #15 on Firep, #19 on JY, #21 on HS, #50 on SpSh |
96 (97) +1 | nuclearkevin | 176 | 2 (2) | 3 (3) | 4 | #4 on TZ, #10 on STTNG, #32 on T2, #183 on BoP |
97 (85) -12 | olivierarmy | 175 | 0 (0) | 11 (12) | 14 | #19 on MB, #21 on CC, #22 on CP, #37 on BRose |
98 (122) +24 | dejhank | 174 | 2 (1) | 4 (4) | 8 | #7 on NGG, #8 on Pin*Bot, #39 on Firep, #51 on CC |
99 (90) -9 | yoshida758do | 173 | 0 (0) | 6 (8) | 13 | #21 on SS, #21 on WWater, #26 on CC, #29 on FT |
100 (148) +48 | ronhiii | 172 | 2 (1) | 2 (2) | 3 | #1 on TotAN, #8 on AFM, #200 on BoP |
new obvious cheater too obvious, but you are right - you will take well deserved place in top 10 between other obvious cheaters.Nice... 24th! I'm comin to get ya top guys, Haha, na. Top 10-15 will satisfy me
new obvious cheater too obvious, but you are right - you will take well deserved place in top 10 between other obvious cheaters.
What on earth are you talking about?
I just stuck with the old exp formula. I have probably posted the full formula before, but it won't hurt to do it again. Each rank in a table's top 500 scores points as follows: PTS = 100 * exp(-0.0465 * (RANK - 1)). The -0.0465 is there so that a rank of 100 scores 1 point.Tx Invitro. Finally u took which formula? And u applied the 50% tables max or not?