(An attempt at) The top 40 TPA players from leaderboard scores

fromduc

New member
Feb 28, 2014
240
0
Tx dude, nice work as always. I had a little hope to join top 10 but i knew 11th would be more realistic. Made good work wednesday night with 1812, but miss everything thursday, so... maybe next month ;)

By the way one question: i see my friend Benj is #3 on who dunnit instead of #4, who did u delete in top 3 and why?
 

invitro

New member
May 4, 2012
2,337
0
FailSight. I don't have the reasons handy, but they can be found with a search of this forum :).
 

TomL

New member
Mar 12, 2013
648
0
Has anyone considered storing the raw data scraped from the leaderboards into a google docs spreadsheet?
 

capslock42

New member
Sep 23, 2013
10
0
Awesome. Just found this thread today (I have an 8 month old so not much time to be on the forums) and happy to see that I am in the top 50, I would be a bit higher but my Season 3 scores mostly are on the PC (CapsLock42) and not on my PSN (Caps_Lock420) but I am not complaining at all. Just wish Farsight would implement an Overall leader board function in-game like the Tourny standings, oh well. Thanks again for this thread, ill keep up to date on it from here on.
 

Pinballwiz45b

Well-known member
Aug 12, 2012
3,681
34
Awesome. Just found this thread today (I have an 8 month old so not much time to be on the forums) and happy to see that I am in the top 50, I would be a bit higher but my Season 3 scores mostly are on the PC (CapsLock42) and not on my PSN (Caps_Lock420) but I am not complaining at all. Just wish Farsight would implement an Overall leader board function in-game like the Tourny standings, oh well. Thanks again for this thread, ill keep up to date on it from here on.

Good to see you here! :)
 

JPelter

New member
Jun 11, 2012
652
0
Thanks again for doing this invitro. It's fairly interesting seeing collated data from the leaderboards. I don't know if you have the ability to, but it would be interesting to see scoring charts for various tables for the top 1000 or 500 players or something; as in what the scoring distribution is like.
 

invitro

New member
May 4, 2012
2,337
0
And just to have an idea, how long does it take to u each time u do this leaderboard?
Maybe ten minutes of effort. It is all programmed. I issue one command to suck down the scores, and one to print the HTML leaderboard. Then I copy and paste the HTML to this site. Sucking the scores from the Farsight webpage takes maybe an hour or two, so I start that command and let it run, and check on its progress later. But there are usually a couple of things I have to check. The webserver usually fails a response a couple of times, and my program is unfortunately not robust enough to handle that without my telling it to resume at the last successful table. And I manually check which is the latest table with scores on the website, and manually update some numbers and dates in my programs.

But I'm not real sure about the time it takes, because I'm generally very interested in seeing what has happened this month, who has had a really good month of scores, and so I take time looking at the data, maybe writing more programs, and so I generally take an hour or two messing around with this stuff.

Scanning the top ten scores for possible hacked scores takes some time, mainly because I'm rarely comfortable with calling a score a hack. And I still don't have a good way of telling if a score is a hack (which results in that username being deleted), or a glitch (which results in only that score being deleted). So the only things I call glitches right now, I think, are the RBioN 10B and 20B scores. Someone a few posts above mentions a SS glitch. I have had that happen in I think one game. I don't know how to test for it, so I'm ignoring it unless you folks say something forceful :).

I have actually spent more time on this leaderboard, than in playing TPA, for the last four or so months. I have been too hooked on Skyrim and then Oblivion to play any other computer games. I am hoping that I haven't gotten bored of playing TPA.
 

invitro

New member
May 4, 2012
2,337
0
Has anyone considered storing the raw data scraped from the leaderboards into a google docs spreadsheet?
I'm not sure if that's addressed to me :), but if so, I am not willing to do the work to do that at this time. (For one thing, I haven't made a google-docs sheet before, and I don't know if one of them can be updated remotely by command-line, which would be a requirement.) But sucking the data is easy if you know a little Perl or other similarly-capable language.
 

invitro

New member
May 4, 2012
2,337
0
Thanks again for doing this invitro. It's fairly interesting seeing collated data from the leaderboards. I don't know if you have the ability to, but it would be interesting to see scoring charts for various tables for the top 1000 or 500 players or something; as in what the scoring distribution is like.

Someone did that a few months ago. Did you see the charts he made? He made one for every table, I think. I can't remember any details that might help in finding that post, though. I may have replied. I'm pretty sure vikingerik replied. The RBioN one was the most interesting, I think, as it showed the 10B and 20B glitches very clearly. There were other interesting things, like maybe a concentration of scores just above a wizard goal, or a max hall-of-fame score or something.

I'm not willing to make charts right now, but maybe sometime soon.

I have been wanting to do something interesting with time, since I have like six months of snapshots now. But I haven't been able to think of anything interesting enough.
 

fromduc

New member
Feb 28, 2014
240
0
Ok, tx for desribing the process, interesting. And dont get bored of the game, we neeed you ^^ Give a shot to tables you never really like, u could be surprised ;)
 

vikingerik

Active member
Nov 6, 2013
1,205
0
Time for an update? I may or may not have been playing Firepower last night just to get a score in in time for an update today.
 

invitro

New member
May 4, 2012
2,337
0
Top 100 for 2014-09-05

Here's the Top 100 for 2014-09-05!

Rank (previous) Change
UsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
1 (1) 0vikingerik238831 (30)40 (40)40#1 on MB, #1 on CftBL, #1 on Taxi, #1 on NGG
2 (2) 0AntonR224932 (31)49 (48)49#1 on Centaur, #1 on ElDor, #1 on FT, #1 on BK2K
3 (3) 0Tarek Oberdieck223924 (23)25 (24)26#1 on FH, #1 on BK, #1 on Genie, #1 on DrDude
4 (4) 0Eoner321163912 (13)46 (45)49#1 on HRC, #5 on HS, #5 on LCA, #7 on BH
5 (5) 0Space Tractor160612 (13)35 (34)48#1 on Victory, #1 on CBW, #1 on JY, #5 on SpSh
6 (7) +1Toolinit154811 (9)49 (42)49#3 on Fl2000, #3 on GoinNuts, #3 on HRC, #4 on HD3E
7 (6) -1Sir_Moovenstein154614 (14)30 (32)36#1 on CV, #2 on AFM, #3 on T2, #3 on ElDor
8 (11) +3Fromduc13078 (5)33 (32)43#2 on Co1812, #2 on WD, #2 on HS, #4 on NGG
9 (8) -1Just this guy12109 (9)31 (31)42#2 on CBW, #2 on JY, #3 on NGG, #6 on WD
10 (9) -1TOUGE_KILLER114010 (10)29 (30)40#1 on BRose, #3 on DrDude, #5 on Firep, #5 on WWind
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
11 (10) -1FALCO12-QUEBEC11328 (8)27 (28)33#3 on RBioN, #3 on EatPM, #4 on Centaur, #7 on CV
12 (12) 0maestroreese10933 (3)36 (35)46#3 on CBW, #5 on DrDude, #8 on JY, #11 on Genie
13 (13) 0Benj3412769654 (5)25 (26)40#5 on Taxi, #5 on WD, #7 on CC, #8 on MB
14 (16) +2pinballwiz45b9595 (4)25 (24)42#4 on Diner, #6 on DrDude, #6 on HRC, #8 on SpSh
15 (15) 0atoppachar9308 (8)25 (23)42#2 on FT, #4 on Taxi, #5 on GoinNuts, #5 on BRose
16 (14) -2www.vpforums.org9236 (6)16 (16)16#1 on STTNG, #4 on AFM, #6 on BH, #6 on Genie
17 (17) 0HUFMUF7856 (6)15 (16)25#1 on TeedOff, #2 on TZ, #3 on HD3E, #3 on CP
18 (18) 0dylan_h7844 (5)26 (24)47#3 on LCA, #7 on DrDude, #7 on Co1812, #10 on TeedOff
19 (24) +5phoerber7457 (6)11 (10)11#1 on BoP, #2 on BK2K, #3 on HS, #5 on EatPM
20 (19) -1invitro7321 (1)28 (29)43#4 on FH, #12 on BH, #12 on MM, #12 on AFM
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
21 (20) -1Howling_Goro7298 (8)12 (12)21#2 on STTNG, #2 on Centaur, #5 on TZ, #5 on T2
22 (22) 0Misery4107215 (6)14 (14)16#5 on CV, #5 on Genie, #8 on RBioN, #9 on Taxi
23 (23) 0geohoo7204 (4)27 (26)41#8 on WWind, #8 on LCA, #9 on HS, #10 on CC
24 (21) -3Chopin68687074 (5)17 (19)37#3 on WWind, #4 on Co1812, #4 on FT, #8 on BK2K
25 (25) 0pinballchris6463 (3)30 (28)47#7 on ElDor, #9 on Co1812, #10 on CBW, #16 on NGG
26 (46) +20Lupo236296 (3)7 (5)7#1 on BH, #1 on Gorgar, #1 on BigShot, #1 on CentPark
27 (26) -1vpalmer5873 (3)21 (20)38#6 on LCA, #9 on Centaur, #10 on SpSh, #13 on HRC
28 (29) +1Tripple I5873 (3)19 (20)42#3 on TeedOff, #4 on HS, #10 on LCA, #16 on BK2K
29 (28) -1TRLBrony5682 (2)25 (25)41#8 on Co1812, #8 on HRC, #13 on Fl2000, #20 on CBW
30 (27) -3Crusty Booger5651 (1)27 (29)47#7 on TeedOff, #11 on SpSh, #11 on Co1812, #14 on WWind
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
31 (30) -1Mark_Miwurdz5364 (4)11 (11)15#4 on RBioN, #4 on BoP, #9 on FH, #9 on T2
32 (31) -1Storm Chaser5181 (1)25 (25)43#10 on GoinNuts, #14 on WD, #18 on Victory, #19 on ToM
33 (34) +1Beatnik-Filmstar4962 (2)20 (18)46#5 on Victory, #7 on HH, #13 on Co1812, #14 on LCA
34 (32) -2benika74523 (3)11 (11)13#3 on CV, #3 on MB, #8 on CC, #15 on TZ
35 (33) -2efbelo4482 (2)15 (15)34#8 on Centaur, #10 on CentPark, #14 on MB, #14 on T2
36 (39) +3Gus4422 (2)16 (16)27#7 on Victory, #8 on CP, #15 on GoinNuts, #22 on Co1812
37 (36) -1NeonZwei4374 (4)9 (9)10#2 on BRose, #3 on AFM, #3 on FT, #7 on ToM
38 (37) -1Phreaker474345 (5)6 (6)15#3 on HH, #5 on Fl2000, #6 on Taxi, #7 on BoP
39 (35) -4djchrille4201 (1)11 (11)24#7 on T2, #14 on HD3E, #14 on Victory, #16 on HH
40 (38) -2PinHead9704194 (4)8 (8)10#1 on WWind, #3 on Co1812, #6 on STTNG, #7 on TZ
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
41 (40) -1CaptainMisery3742 (2)14 (14)16#7 on RBioN, #7 on FH, #13 on STTNG, #20 on BH
42 (43) +1moldygoat3701 (1)10 (9)27#7 on CP, #12 on WWater, #15 on BoP, #17 on WWind
43 (42) -1Dizzer20123602 (2)14 (14)28#4 on CC, #9 on MB, #14 on Pin*Bot, #25 on BH
44 (41) -3Jazza3561 (2)21 (20)43#9 on HRC, #11 on Firep, #20 on LCA, #25 on CentPark
45 (53) +8krazysteve19583513 (3)9 (8)23#3 on FH, #4 on LCA, #8 on CBW, #14 on Diner
46 (44) -2ostrich23382 (3)12 (12)17#3 on CC, #10 on MB, #11 on HD3E, #11 on NGG
47 (45) -2Caps_Lock4203362 (2)15 (15)29#4 on ElDor, #5 on FT, #17 on Victory, #27 on WWind
48 (47) -1CheesyBeefy883321 (1)18 (19)38#8 on BigShot, #15 on NGG, #19 on SpSh, #20 on CP
49 (48) -1maezun3181 (1)15 (15)30#10 on Pin*Bot, #14 on RBioN, #14 on ElDor, #21 on BRose
50 (49) -1banane323063 (3)4 (4)4#3 on MM, #6 on MB, #6 on NGG, #13 on SS
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
51 (50) -1Mark_Miwurdz_US3011 (1)7 (7)8#9 on RBioN, #12 on TZ, #14 on STTNG, #21 on T2
52 (51) -1switch3flip2992 (3)11 (10)25#6 on Centaur, #7 on HRC, #12 on Victory, #31 on FT
53 (54) +1chk2911 (1)11 (11)32#9 on BRose, #15 on Fl2000, #18 on FH, #23 on BK2K
54 (52) -2Jake Alt2862 (2)10 (10)25#4 on BRose, #7 on WD, #12 on BK2K, #28 on CV
55 (165) +110impulse20072752 (0)6 (4)14#3 on WD, #6 on Diner, #14 on HRC, #19 on GoinNuts
56 (55) -1Nemesis0412720 (0)15 (14)28#11 on WWater, #13 on BK2K, #29 on HS, #31 on SS
57 (56) -1choset2702 (2)9 (9)19#1 on WWater, #10 on ToM, #27 on SS, #28 on STTNG
58 (57) -1kovalev19852682 (2)8 (8)16#2 on CV, #8 on Taxi, #21 on RBioN, #34 on Centaur
59 (81) +22West_Tiger2652 (2)9 (5)22#4 on Firep, #7 on CentPark, #21 on CV, #28 on FT
60 (58) -2rockman_x_20022642 (2)11 (12)31#7 on GoinNuts, #9 on HH, #19 on Fl2000, #34 on Firep
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
61 (63) +2II-Squid-II2591 (1)8 (8)13#1 on RBioN, #13 on BoP, #18 on CV, #26 on MB
62 (60) -2Herrbastun2581 (1)7 (8)15#2 on EatPM, #15 on Taxi, #20 on MM, #26 on Genie
63 (59) -4DeeEff2570 (0)14 (14)40#18 on WWind, #20 on Centaur, #27 on TeedOff, #30 on FH
64 (61) -3tiotbellot2570 (0)10 (9)22#14 on TeedOff, #21 on Genie, #23 on CBW, #24 on HH
65 (116) +51FalconPain2560 (0)13 (8)25#15 on CP, #17 on NGG, #20 on HRC, #23 on WD
66 (62) -4PieCES2500 (0)14 (14)32#12 on Firep, #13 on BH, #17 on DrDude, #37 on CV
67 (68) +1ER7772501 (1)13 (13)41#5 on ElDor, #17 on CP, #27 on Genie, #35 on HH
68 (74) +6dejhank2473 (2)5 (5)11#4 on BK2K, #8 on Pin*Bot, #9 on NGG, #43 on Firep
69 (64) -5ParallaxScroll2400 (0)12 (12)20#21 on MM, #21 on Gorgar, #23 on CV, #31 on BigShot
70 (69) -1OmegaDef2401 (1)7 (7)14#2 on CftBL, #11 on CP, #23 on RBioN, #28 on Genie
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
71 (66) -5RIZ420_420_12391 (1)9 (10)16#5 on WWater, #13 on Pin*Bot, #27 on CP, #37 on CC
72 (67) -5tuomas2381 (1)9 (9)17#6 on AFM, #27 on SpSh, #29 on BH, #30 on Firep
73 (86) +13slam232280 (0)18 (17)43#22 on FH, #29 on HD3E, #30 on ToM, #31 on ElDor
74 (65) -99u1d02280 (0)11 (11)31#14 on BH, #17 on HH, #26 on Pin*Bot, #31 on HRC
75 (99) +24pinbotwms2250 (0)14 (12)34#12 on BRose, #19 on Diner, #22 on Fl2000, #24 on BoP
76 (109) +33TwitchDaWoof2232 (1)7 (6)20#5 on STTNG, #9 on Diner, #27 on ToM, #32 on HRC
77 (70) -7Nightmac212230 (0)16 (17)34#15 on TeedOff, #26 on CV, #34 on CBW, #36 on HD3E
78 (71) -7siemas123452201 (2)7 (7)20#3 on SS, #11 on T2, #20 on HH, #59 on ElDor
79 (120) +41CapsLock422162 (1)6 (8)9#4 on HRC, #8 on Diner, #33 on BK2K, #40 on BRose
80 (75) -5Roy Wils2150 (0)11 (11)16#15 on CV, #19 on FH, #28 on HD3E, #33 on NGG
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
81 (73) -8Julgran6662130 (0)16 (15)40#18 on TeedOff, #24 on Firep, #27 on RBioN, #27 on WWater
82 (72) -10ppeltola7682070 (0)13 (15)34#12 on NGG, #22 on Victory, #23 on JY, #42 on BK2K
83 (84) +1mattenno2060 (0)7 (6)10#11 on MB, #13 on NGG, #13 on WWind, #48 on CC
84 (76) -8LordEngi2060 (0)9 (9)28#14 on HH, #18 on CBW, #25 on GoinNuts, #32 on Firep
85 (77) -8ALOL9972021 (1)7 (7)18#10 on CV, #20 on RBioN, #28 on EatPM, #30 on Gorgar
86 (89) +3wfusdfcfdedeji831980 (0)4 (4)9#11 on RBioN, #15 on AFM, #16 on MB, #25 on HD3E
87 (78) -9smbaydp1960 (0)10 (10)40#12 on Fl2000, #13 on ElDor, #29 on BigShot, #47 on Pin*Bot
88 (79) -9sneeking1950 (0)8 (8)17#11 on Centaur, #14 on SpSh, #21 on Pin*Bot, #39 on Firep
89 (82) -7kefran221940 (0)7 (7)14#13 on Firep, #17 on Genie, #27 on BoP, #27 on CftBL
90 (88) -2Actionball1920 (0)6 (6)9#11 on CftBL, #14 on Gorgar, #20 on Taxi, #28 on ToM
Rank (previous) ChangeUsernamePoints# of Top 10 Scores (previous)# of Top 100 Scores (previous)# of Top 500 ScoresBest Scores
91 (83) -8ThePinbugArcade1922 (2)3 (3)4#6 on Firep, #7 on Gorgar, #22 on CentPark, #135 on RBioN
92 (87) -5Noak1921 (1)7 (7)16#1 on SS, #16 on ElDor, #27 on Taxi, #63 on CV
93 (110) +17Terpsichore61912 (1)6 (4)10#10 on HD3E, #10 on SS, #36 on ToM, #36 on CV
94 (91) -3Glunt1902 (2)2 (2)2#2 on BoP, #2 on Pin*Bot
95 (80) -15gooche771891 (1)11 (11)31#9 on Genie, #29 on Firep, #36 on GoinNuts, #41 on WWind
96 (90) -6Crazy Newt1840 (0)14 (13)27#16 on Firep, #17 on HS, #37 on BRose, #42 on BH
97 (103) +6kay9891841 (1)12 (12)32#10 on BRose, #14 on BK2K, #37 on FT, #38 on JY
98 (100) +2Retro Invaders1841 (1)7 (6)23#10 on HRC, #14 on CC, #26 on WWind, #48 on CV
99 (161) +62lllIIlIllIllIll1842 (1)4 (3)5#5 on RBioN, #8 on TZ, #29 on MB, #88 on MM
100 (85) -15baelgor1840 (0)9 (9)18#17 on MM, #21 on JY, #24 on MB, #29 on CV
 

fromduc

New member
Feb 28, 2014
240
0
Damn, was sure it was next week! But no regret, i did the top 10 i wanted and now the top 7 is too far. This will be my next winter goal, between #7 and #4, top 3 is definitely composed with Martians from another planete ;)

PS: and of course tx again Invitro <3
 
Last edited:

EldarOfSuburbia

New member
Feb 8, 2014
4,032
0
Damn, was sure it was next week! But no regret, i did the top 10 i wanted and now the top 7 is too far. This will be my next winter goal, between #7 and #4, top is definitely composed with Martians from another planete ;)

PS: and of course tx again Invitro <3

Everyone above a certain point is from another planet and is able to bend time to their will as far as I'm concerned. I'll be happy to crack the lower reaches of the Top 100. I'm going for consistency across as many tables as possible to achieve that goal. I'm still a long way away and learning that Top 100 scores on some tables are currently a long way from where I am!
 

vikingerik

Active member
Nov 6, 2013
1,205
0
If I were a Martian, I would be easily defeated with just six or eight pinball hits. But I am far more powerful than that. Maybe a dirty pool though...

Thanks again Invitro! If you're still taking suggestions, I'd love to see the "Best Scores" column drill deeper - ideally to be able to see all of the rankings that are counted (half the tables as you've said.) That would take up a lot of space visually though of course. Maybe break that out into a separate list apart from the main grid?
 

fromduc

New member
Feb 28, 2014
240
0
If I were a Martian, I would be easily defeated with just six or eight pinball hits. But I am far more powerful than that. Maybe a dirty pool though...

Thanks again Invitro! If you're still taking suggestions, I'd love to see the "Best Scores" column drill deeper - ideally to be able to see all of the rankings that are counted (half the tables as you've said.) That would take up a lot of space visually though of course. Maybe break that out into a separate list apart from the main grid?

I was talking about the 3 of u, Tarek and Anton are the same kind, and this battle (let's say... between Plutonians ;p ) is nice to follow!
 

fromduc

New member
Feb 28, 2014
240
0
Everyone above a certain point is from another planet and is able to bend time to their will as far as I'm concerned. I'll be happy to crack the lower reaches of the Top 100. I'm going for consistency across as many tables as possible to achieve that goal. I'm still a long way away and learning that Top 100 scores on some tables are currently a long way from where I am!

Well 6 months ago i was in your shoes, i didnt go for top 10s before to be top 100 almost everywhere, and it took a while. The good thing on this game is that if u got time and if u follow advices of a couple of guys in strategic threads u got a HUGE marge of progress :)
 

Members online

Members online

Top